Click Here For Vac & Dash Home Page
1A Mid-West Regional Results-2007
(Rocky River teams and runners are highlighted in red)
Congrats to Bishop McGuinness for taking the honors in a very competetive boys meet!
Boy's
1 Bishop McGuinness 59 2 10 13 16 18 31 45 Total Time: 1:33:41.00 Average: 18:44.20
2 Gray Stone Day 60 1 5 7 17 30 39 43 Total Time: 1:32:56.00 Average: 18:35.20
3 East Wilkes 63 4 6 9 19 25 34 47 Total Time: 1:33:46.00 Average: 18:45.20
4 South Stokes 93 3 14 23 26 27 29 42 Total Time: 1:35:21.00 Average: 19:04.20
5 East Montgomery 136 11 20 32 36 37 38 50 Total Time: 1:38:37.00 Average: 19:43.40
6 North Stokes 167 8 21 35 48 55 61 62 Total Time: 1:41:18.00 Average: 20:15.60
7 Chatham Central 180 12 28 33 53 54 57 58 Total Time: 1:42:00.00 Average: 20:24.00
8 West Wilkes 208 22 24 44 46 72 74 Total Time: 1:48:34.00 Average: 21:42.80
9 South Davidson 226 15 41 51 56 63 69 73 Total Time: 1:45:41.00 Average: 21:08.20
10 South Stanly 280 40 49 60 65 66 67 Total Time: 1:51:00.00 Average: 22:12.00
11 Albemarle 313 52 59 64 68 70 71 Total Time: 1:57:44.00 Average: 23:32.80
Congrats to Gray Stone's Patrick Sullivan. With a 1/2 mile to go, Sully
was in third place heading into the woods. The Gray Stone runner emerged from the woods with a solid 20 meter lead to take the race.
The Mid-West All-Region Boys Team-2007
1 #53 Sullivan, Patrick 11 Gray Stone Day 5:40.6 17:38.00 1
2 #14 Scott, Will 12 Bishop McGuinness 5:42.2 17:43.00 2
3 #85 Rivas, Ricky 11 South Stokes 5:46.0 17:55.00 3
4 #44 Blackburn, Eric 11 East Wilkes 5:48.6 18:03.00 4
5 #52 Wally, Dalton 10 Gray Stone Day 5:51.2 18:11.00 5
6 #45 Deal, Chas 12 East Wilkes 5:52.2 18:14.00 6
7 #51 Tedeschi, Michael 11 Gray Stone Day 5:52.5 18:15.00 7
8 #69 Schlechtweg, Moe 11 North Stokes 5:59.6 18:37.00 8
9 #50 Trivette, Matt 12 East Wilkes 6:01.5 18:43.00 9
10 #15 O'Neill, Matt 12 Bishop McGuinness 6:01.8 18:44.00 10
11 #37 Hassell, Garrett 10 East Montgomery 6:03.1 18:48.00 11
12 #36 Walls, Brian 10 Chatham Central 6:05.0 18:54.00 12
13 #17 Jackson, Chris 12 Bishop McGuinness 6:05.7 18:56.00 13
14 #86 Bennett, Will 12 South Stokes 6:07.0 19:00.00 14
15 #71 Mitchell, Will 11 South Davidson 6:07.3 19:01.00 15
16 #18 Rice, Brian 12 Bishop McGuinness 6:08.3 19:04.00 16
17 #54 Martin, Patrick 11 Gray Stone Day 6:09.5 19:08.00 17
18 #16 Tritt, Austin 10 Bishop McGuinness 6:11.5 19:14.00 18
19 #46 Holbrook, John 11 East Wilkes 6:12.8 19:18.00 19
20 #38 Velasquez, Domingo 11 East Montgomery 6:13.4 19:20.00 20
21 #70 Swanson, Noah 11 North Stokes 6:13.4 19:20.00 21
22 #95 Layell, Brandon 12 West Wilkes 6:13.4 19:20.00 22
23 #87 McCann, Dylan 11 South Stokes 6:14.4 19:23.00 23
24 #92 Billings, Alston 11 West Wilkes 6:15.3 19:26.00 24
25 #49 Stamper, Jordan 9 East Wilkes 6:16.0 19:28.00 25
26 #89 Dudney, Beau 9 South Stokes 6:16.6 19:30.00 26
27 #88 Reich, Gabriel 12 South Stokes 6:17.6 19:33.00 27
28 #31 Beal, Travis 12 Chatham Central 6:19.2 19:38.00 28
29 #23 McFerron, Brandon 11 Challenger 6:19.5 19:39.00
30 #90 Bunton, Jesse 12 South Stokes 6:20.2 19:41.00 29
31 #56 Horner, Danny 12 Gray Stone Day 6:21.1 19:44.00 30
32 #19 Khan, Preston 9 Bishop McGuinness 6:21.8 19:46.00 31
33 #39 Hernandez, Carlos 11 East Montgomery 6:24.0 19:53.00 32
34 #32 Burke, Hayden 10 Chatham Central 6:26.6 20:01.00 33
35 #47 Jaimes, Pedro 9 East Wilkes 6:30.1 20:12.00 34
36 #68 Mitchell, Chris 12 North Stokes 6:31.1 20:15.00 35
37 #41 Hernandez, Daniel 9 East Montgomery 6:32.1 20:18.00 36
38 #40 Hancock, Andrew 10 East Montgomery 6:32.1 20:18.00 37
39 #42 Munoz, Ricardo 10 East Montgomery 6:32.4 20:19.00 38
40 #25 Chambers, Tony 9 Challenger 6:33.4 20:22.00
41 #57 Medlin, Kaleb 10 Gray Stone Day 6:34.0 20:24.00 39
42 #81 McSwain, Dalton 11 South Stanly 6:34.7 20:26.00 40
43 #73 Buie, Alex 10 South Davidson 6:35.0 20:27.00 41
44 #91 Gonzalez, Jose 9 South Stokes 6:35.3 20:28.00 42
45 #10 Miller, Micah 11 Alleghany 6:36.3 20:31.00
46 #55 Corbett, Chase 10 Gray Stone Day 6:36.9 20:33.00 43
47 #12 Story, Josh 12 Alleghany 6:39.8 20:42.00
48 #11 Wooten, Justin 11 Alleghany 6:40.8 20:45.00
49 #94 Foster, Adam 11 West Wilkes 6:44.0 20:55.00 44
50 #20 Englebretson, Georg 12 Bishop McGuinness 6:45.6 21:00.00 45
51 #96 Sawyer, Grant 10 West Wilkes 6:46.6 21:03.00 46
52 #48 Settle, Allen 10 East Wilkes 6:47.2 21:05.00 47
53 #59 Woronoff, Nick 11 Mount Airy 6:50.7 21:16.00
54 #65 Carter, Caleb 11 North Stokes 6:51.4 21:18.00 48
55 #80 Hathcock, Dustin 12 South Stanly 6:52.7 21:22.00 49
56 #43 McCallum, Dustin 10 East Montgomery 6:54.3 21:27.00 50
57 #72 Okuneck, Neils 11 South Davidson 6:55.6 21:31.00 51
58 #58 Torres, Ernesto 11 Jordan Matthews 6:56.2 21:33.00
59 #2 Xiong, Thomas 10 Albemarle 6:59.1 21:42.00 52
60 #35 Pavon, Zachary 9 Chatham Central 6:59.1 21:42.00 53
61 #33 Josey, Chris 11 Chatham Central 7:00.1 21:45.00 54
62 #64 Bullins, Daniel 12 North Stokes 7:01.0 21:48.00 55
63 #74 Barker, Nathan 12 South Davidson 7:02.0 21:51.00 56
64 #30 Bartee, Will 11 Chatham Central 7:02.7 21:53.00 57
65 #34 Loman, Collin 9 Chatham Central 7:05.6 22:02.00 58
66 #4 Guenther, DJ 10 Albemarle 7:07.5 22:08.00 59
67 #82 Smith, Donovan 11 South Stanly 7:07.8 22:09.00 60
68 #67 Maneval, Shane 11 North Stokes 7:09.7 22:15.00 61
69 #66 Maneval, Glenn 12 North Stokes 7:10.1 22:16.00 62
70 #75 Hulin, Jason 10 South Davidson 7:21.3 22:51.00 63
71 #5 Goings, Matt 12 Albemarle 7:22.3 22:54.00 64
72 #79 Kluttz, Sean 10 South Stanly 7:25.8 23:05.00 65
73 #9 Taylor, Parker 12 Alleghany 7:32.3 23:25.00
74 #84 Dennis, Alec 11 South Stanly 7:42.9 23:58.00 66
75 #83 Poplin, Ryne 11 South Stanly 7:55.8 24:38.00 67
76 #1 Melo, Jonathon 11 Albemarle 7:59.9 24:51.00 68
77 #77 Nance, Chase 10 South Davidson 8:01.2 24:55.00 69
78 #6 Craig, Yusef 9 Albemarle 8:25.1 26:09.00 70
79 #7 Hall, Murphy 12 Albemarle 8:54.3 27:40.00 71
80 #93 Call, Austin 11 West Wilkes 8:57.6 27:50.00 72
81 #76 Beam, Charlie 9 South Davidson 9:25.2 29:16.00 73
82 #97 Walker, Aaron 9 West Wilkes 11:35.9 36:02.00 74
Bishop McGuinness Sweep The 1-A Mid-West Region Meet - Congrats!
Girls
1 Bishop McGuinness 34 2 5 6 7 14 20 23 Total Time: 1:47:12.00 Average: 21:26.40
2 East Wilkes 86 3 4 11 31 37 46 48 Total Time: 1:56:42.00 Average: 23:20.40
3 Jordan Matthews 88 1 13 16 19 39 42 56 Total Time: 1:57:05.00 Average: 23:25.00
4 North Moore 125 12 17 21 32 43 49 52 Total Time: 2:03:54.00 Average: 24:46.80
5 West Wilkes 151 9 15 18 47 62 66 Total Time: 2:07:06.00 Average: 25:25.20
6 South Stokes 155 10 26 33 35 51 60 61 Total Time: 2:07:34.00 Average: 25:30.80
7 Chatham Central 160 25 27 29 38 41 45 Total Time: 2:08:56.00 Average: 25:47.20
8 Gray Stone Day 164 22 24 34 40 44 50 54 Total Time: 2:09:28.00 Average: 25:53.60
9 South Stanly 180 8 28 36 53 55 59 63 Total Time: 2:09:52.00 Average: 25:58.40
10 East Montgomery 274 30 57 58 64 65 Total Time: 2:37:05.00 Average: 31:25.00
The Mid-West All-Region Girls Team - 2007
1 #136 Humphries, Elizabet 12 Jordan Matthews 6:27.2 20:03.00 1
2 #101 Hofmann, Heather 12 Bishop McGuinness 6:30.1 20:12.00 2
3 #122 Blankenship, Carol 9 East Wilkes 6:44.3 20:56.00 3
4 #124 Hayes, Anna 11 East Wilkes 6:46.6 21:03.00 4
5 #102 Nitz, Cissy 11 Bishop McGuinness 6:48.2 21:08.00 5
6 #103 Pellitteri, Katie 10 Bishop McGuinness 6:51.4 21:18.00 6
7 #104 Bennett, Meredith 10 Bishop McGuinness 6:52.0 21:20.00 7
8 #164 Farlow, Jade 12 South Stanly 6:59.1 21:42.00 8
9 #181 Mosteller, Kaitlyn 10 West Wilkes 7:01.0 21:48.00 9
10 #172 Mitchell, Stephanie 9 South Stokes 7:06.8 22:06.00 10
11 #128 Redding, Kelsey 9 East Wilkes 7:11.7 22:21.00 11
12 #152 Hooker, Heidi 11 North Stokes 7:11.7 22:21.00
13 #145 Donaldson, Chloe 11 North Moore 7:15.2 22:32.00 12
14 #156 Vineyard, Jessica 12 North Stokes 7:24.5 23:01.00
15 #137 Vestal, Katie 10 Jordan Matthews 7:26.2 23:06.00 13
16 #105 Gaudio, Alyssa 11 Bishop McGuinness 7:28.7 23:14.00 14
17 #182 Staley, Meredith 11 West Wilkes 7:29.7 23:17.00 15
18 #139 Combs, Lauren 10 Jordan Matthews 7:30.7 23:20.00 16
19 #148 Legrand, Kara 12 North Moore 7:37.7 23:42.00 17
20 #183 Treadaway, Leah 12 West Wilkes 7:38.4 23:44.00 18
21 #138 Pyrtle, Ashley 12 Jordan Matthews 7:45.8 24:07.00 19
22 #107 Doran, Hana 11 Bishop McGuinness 7:51.3 24:24.00 20
23 #146 Richardson, Katie 12 North Moore 7:52.2 24:27.00 21
24 #130 Perry, Raelynn 9 Gray Stone Day 7:52.5 24:28.00 22
25 #153 Roten, Olivia 11 North Stokes 7:56.4 24:40.00
26 #106 Gagnon, Helen 11 Bishop McGuinness 7:57.0 24:42.00 23
27 #129 Perry, Raegan 12 Gray Stone Day 8:00.9 24:54.00 24
28 #109 Jaeger, Sarah 11 Chatham Central 8:02.2 24:58.00 25
29 #173 Farmer, Danielle 10 South Stokes 8:06.4 25:11.00 26
30 #111 Little, Elizabeth 9 Chatham Central 8:10.6 25:24.00 27
31 #165 Songer, Ashton 11 South Stanly 8:11.5 25:27.00 28
32 #112 McIntyre, Meagan 12 Chatham Central 8:13.1 25:32.00 29
33 #115 Thacker, Ashley 10 East Montgomery 8:15.1 25:38.00 30
34 #127 Prevette, Dana 11 East Wilkes 8:22.2 26:00.00 31
35 #149 Green, Lauren 10 North Moore 8:24.4 26:07.00 32
36 #175 Baker, Elizabeth 12 South Stokes 8:25.4 26:10.00 33
37 #134 Yost, Megan 10 Gray Stone Day 8:25.7 26:11.00 34
38 #174 Wall, Lauren 9 South Stokes 8:26.7 26:14.00 35
39 #167 Oliver, Terri 12 South Stanly 8:27.3 26:16.00 36
40 #126 Jones, Kayla 12 East Wilkes 8:29.2 26:22.00 37
41 #114 Roscoe, Nikki 10 Chatham Central 8:30.5 26:26.00 38
42 #141 Johnson, Sarah 11 Jordan Matthews 8:31.5 26:29.00 39
43 #132 Lentz, Natalie 12 Gray Stone Day 8:33.7 26:36.00 40
44 #110 Johnson, Eryn 11 Chatham Central 8:33.7 26:36.00 41
45 #142 Borrayo, Diana 9 Jordan Matthews 8:38.6 26:51.00 42
46 #147 Nall, Johnna 12 North Moore 8:43.4 27:06.00 43
47 #135 Lykins, Kaely 11 Gray Stone Day 8:47.6 27:19.00 44
48 #108 Banks, Priscilla 9 Chatham Central 8:51.8 27:32.00 45
49 #123 Calloway, Deanna 11 East Wilkes 8:51.8 27:32.00 46
50 #100 Story, Amber 11 Alleghany 8:52.1 27:33.00
51 #180 Mitchell, Jessica 9 West Wilkes 8:52.4 27:34.00 47
52 #125 Jolly, Taylor 11 East Wilkes 8:52.7 27:35.00 48
53 #151 Lansdowne, Sara 10 North Moore 8:54.7 27:41.00 49
54 #131 Bowersox, Sarah 12 Gray Stone Day 8:58.2 27:52.00 50
55 #177 Styers, Samantha 11 South Stokes 8:58.5 27:53.00 51
56 #150 Carriker, Hannah 12 North Moore 8:59.8 27:57.00 52
57 #166 Gallagher, Jordan 10 South Stanly 9:03.4 28:08.00 53
58 #133 Reynolds, Brianna 10 Gray Stone Day 9:03.4 28:08.00 54
59 #169 Hinson, April 11 South Stanly 9:06.9 28:19.00 55
60 #140 Inman, Caroline 9 Jordan Matthews 9:23.3 29:10.00 56
61 #157 Smith, Sarah 11 South Davidson 9:31.7 29:36.00
62 #161 Slaven, Katie 9 South Davidson 9:32.0 29:37.00
63 #116 Watts, Katelyn 10 East Montgomery 9:36.8 29:52.00 57
64 #117 Parsons, Sarah 10 East Montgomery 9:36.8 29:52.00 58
65 #168 Whitley, Nikki 9 South Stanly 9:37.8 29:55.00 59
66 #162 Johnson, Molly 9 South Davidson 9:37.8 29:55.00
67 #176 Nelson, Katelyn 11 South Stokes 9:43.9 30:14.00 60
68 #171 Williams, Jessica 9 South Stokes 9:46.8 30:23.00 61
69 #99 Miller, Jasmine 10 Alleghany 9:51.0 30:36.00
70 #178 Bayer, Katie 9 West Wilkes 9:53.2 30:43.00 62
71 #170 Rush, Cortasha 10 South Stanly 10:30.6 32:39.00 63
72 #118 Reynolds, Katelyn 10 East Montgomery 11:20.8 35:15.00 64
73 #121 Jordan, Destiny 9 East Montgomery 11:44.3 36:28.00 65
74 #179 Johnson, Mackenzie 9 West Wilkes 11:49.1 36:43.00 66
1A Mid-West Regional Meet Results-2006
Boys Results
Congratulations to Gray Stone for their second place finish!
Congrats to Patrick Sullivan of Gray Stone for joining the top ten on the All-Region Team!
Rocky River Runners are highlighted in red
Top Ten All-Region Team
1 Phillip Curley NC School of Sci 5:32.5 17:13.00 1
2 Daniel Kimmel NC School of Sci 5:40.3 17:37.00 2
3 Will Scott Bishop McGuinness 5:44.1 17:49.00 3
4 Noah Williams East Montgomery 5:48.0 18:01.00 4
5 Sean Jordan Bishop McGuinness 5:49.6 18:06.00 5
6 Cameron Cook NC School of Sci 5:50.6 18:09.00 6
7 Robert Yarbrough NC School of Sci 5:53.5 18:18.00 7
8 Ryan Seawell NC School of Sci 5:54.4 18:21.00 8
9 James Walls Chatham Central 5:55.1 18:23.00 9
10 Patrick Sullivan Gray Stone Day 5:58.6 18:34.00 10
11 Ricky Rivas South Stokes 6:00.9 18:41.00 11
12 Jesse Bunton South Stokes 6:01.2 18:42.00 12
13 JP Sypniewski NC School of Sci 6:02.8 18:47.00 13
14 Reed Jones Gray Stone Day 6:03.1 18:48.00 14
15 Eric Blackburn East Wilkes 6:03.5 18:49.14 15
16 Brian Walls Chatham Central 6:03.6 18:49.44 16
17 Jake Gentry Alleghany 6:03.8 18:50.00 17
18 Fabrice Kalmbacher Gray Stone Day 6:04.1 18:51.00 18
19 Matt O'Neil Bishop McGuinness 6:05.4 18:55.00 19
20 Moe Schlechtweg North Stokes 6:07.0 19:00.00 20
21 Josh Downey Raleigh Charter 6:07.9 19:03.00 21
22 Randy Linhart Gray Stone Day 6:09.2 19:07.00 22
23 John Powell NC School of Sci 6:09.9 19:09.00 23
24 Rob McCormick Mount Airy 6:12.1 19:16.00
25 Travis Beal Chatham Central 6:13.1 19:19.00 24
26 Michael Biggs Chatham Central 6:13.7 19:21.00 25
27 Will Bennett South Stokes 6:14.4 19:23.00 26
28 Joseph Helms Gray Stone Day 6:15.3 19:26.00 27
29 Michael Tedeschi Gray Stone Day 6:18.9 19:37.00 28
30 Trent Diehl Alleghany 6:20.2 19:41.00 29
31 Brandon Layell West Wilkes 6:21.0 19:43.47 30
32 Sean Kluttz South Stanly 6:21.0 19:43.65 31
33 Harry Bartels Raleigh Charter 6:21.1 19:44.00 32
34 Austin Tritt Bishop McGuinness 6:25.4 19:57.30 33
35 Dylan McCann South Stokes 6:25.5 19:57.63 34
36 Brandon McFerron Challenger High 6:26.3 20:00.00 35
37 Will Coats Raleigh Charter 6:26.6 20:01.00 36
38 Conor Jordan Bishop McGuinness 6:27.1 20:02.51 37
39 Shane Deters Raleigh Charter 6:27.2 20:02.93 38
40 Emmanuel Cuevas Alleghany 6:27.2 20:03.00 39
41 Danny Horner Gray Stone Day 6:27.6 20:04.00 40
42 Gerson Cuevas Alleghany 6:29.2 20:09.00 41
43 Jonathan Everhart South Davidson 6:29.8 20:11.00 42
44 Adam Meyer Raleigh Charter 6:30.5 20:13.00 43
45 Will Mitchell South Davidson 6:31.4 20:16.00 44
46 Jeremy Forrest North Moore 6:31.8 20:17.00
47 Jake Cooper South Stokes 6:32.1 20:18.00 45
48 Alston Billings West Wilkes 6:33.5 20:22.44 46
49 Jonathan Houser Alleghany 6:33.7 20:22.99 47
50 Josh Story Alleghany 6:33.7 20:23.00 48
51 Micah Miller Alleghany 6:34.0 20:24.00 49
52 Caleb Plunkey Jordan Matthews 6:34.4 20:25.37 50
53 Stephen Lask Jordan Matthews 6:34.6 20:25.75 51
54 Adam Foster West Wilkes 6:38.8 20:39.00 52
55 Elam Summey South Stokes 6:39.3 20:40.45 53
56 Noah Swanson North Stokes 6:39.5 20:40.94 54
57 Grant Sawyer West Wilkes 6:39.8 20:42.00 55
58 Peter Schultz Raleigh Charter 6:41.1 20:46.00 56
59 Caleb Triplett West Wilkes 6:41.7 20:48.00 57
60 Nathan Barker South Davidson 6:42.1 20:49.00 58
61 Garrett Hassell East Montgomery 6:43.1 20:52.19 59
62 Cole Philip Chatham Central 6:43.2 20:52.46 60
63 Chris Mitchell North Stokes 6:43.3 20:53.00 61
64 George Englebreston Bishop McGuinness 6:44.0 20:55.07 62
65 Jake Sirls Chatham Central 6:44.2 20:55.78 63
66 Dustin Fulk North Stokes 6:44.3 20:56.00 64
67 Gabriel Wright South Stokes 6:45.0 20:58.00 65
68 Omar Morales Jordan Matthews 6:53.3 21:24.00 66
69 Daniel Bullins North Stokes 6:53.6 21:25.00 67
70 Hayden Burke Chatham Central 6:55.6 21:31.00 68
71 Matthew Gallimore South Davidson 6:56.2 21:33.03 69
72 Jake Allen South Stanly 6:56.4 21:33.63 70
73 Tyler Hollett Bishop McGuinness 6:56.6 21:34.04 71
74 Hunter Chambers East Wilkes 6:56.6 21:34.27 72
75 Silvery Southard East Wilkes 6:56.8 21:34.78 73
76 Wesley Hatley South Stanly 6:58.1 21:39.00 74
77 Robbie Greenlee Albemarle 6:58.8 21:41.00
78 Alex Buie South Davidson 7:00.7 21:47.00 75
79 Kenneth Bingham East Montgomery 7:03.3 21:55.00 76
80 Ernesto Torres Jordan Matthews 7:04.6 21:59.00 77
81 J.B. Wolfe West Wilkes 7:05.1 22:00.47 78
82 Donovan Smith South Stanly 7:05.2 22:00.76 79
83 Kelly Brewer South Stanly 7:05.9 22:03.00 80
84 Caleb Carter North Stokes 7:11.7 22:21.00 81
85 Dustin McCallum East Montgomery 7:15.2 22:32.00 82
86 Nick Woronoff Mount Airy 7:16.5 22:36.00
87 Daniel Cope South Davidson 7:18.4 22:42.00 83
88 Shawn Smith Challenger High 7:21.6 22:52.00 84
89 Ryne Poplin South Stanly 7:22.3 22:54.00 85
90 Ricky Campbell Jordan Matthews 7:24.5 23:01.00 86
91 Chad Billings West Wilkes 7:25.5 23:04.00 87
92 Thomas Xiong Albemarle 7:26.2 23:06.00
93 Dustin Hathcock South Stanly 7:28.7 23:14.00 88
94 Eddie Kellam East Montgomery 7:29.0 23:15.00 89
95 Kevin Frac Raleigh Charter 7:30.7 23:20.00 90
96 Chet Maney East Surry 7:31.3 23:22.00
97 Allen Settle East Wilkes 7:36.1 23:37.00 91
98 Michael Cope South Davidson 7:38.1 23:43.00 92
99 Ben Purvis North Moore 7:39.0 23:46.00
100 Matt Craddock East Surry 7:40.6 23:51.00
101 Glendon Mabe East Montgomery 7:41.0 23:52.28 93
102 Tony Reyes Jordan Matthews 7:41.1 23:52.55 94
103 Clayton Chislohm East Montgomery 7:41.3 23:53.00 95
104 Steve Vang Challenger High 7:44.5 24:03.00 96
105 Nathan Tharpe East Wilkes 7:51.3 24:24.00 97
106 Joseph Mull Challenger High 7:52.5 24:28.00 98
107 Matthew Goings Albemarle 7:53.8 24:32.00
108 Eric Wilson Challenger High 7:58.7 24:47.00 99
109 Cody Billings East Wilkes 8:01.9 24:57.00 100
110 Bee Khang Challenger High 8:06.1 25:10.00 101
111 Chris McLaurin Albemarle 8:19.3 25:51.00
Scroll Down for the girls results!
More photos are posted at the bottom of the page!

Girls Results:
Congratulations to Emma McManus - All-Region Runner and making it to state!!
Congratulations to the top Ten Runners for making the All-Region Team
Rocky River Runners are highlighted in red
Top Ten All-Region Team
1 Anna Hayes East Wilkes 6:24.7 19:55.00 1
2 Cissy Nitz Bishop McGuinness 6:38.2 20:37.00 2
3 Heather Hofmann Bishop McGuinness 6:40.4 20:44.00 3
4 Elizabeth Humphries Jordan Matthews 6:52.7 21:22.00 4
5 Mackenzie Neighbors Raleigh Charter 7:02.0 21:51.00 5
6 Natalia Chodelski NC School of Sci 7:06.5 22:05.00 6
7 Meredith Bennett Bishop McGuinness 7:09.7 22:15.00 7
8 Hannah Martin NC School of Sci 7:11.3 22:20.00 8
9 Emma McManus Albemarle 7:13.3 22:26.00 9
10 Kaitlyn Mosteller West Wilkes 7:16.5 22:36.00
11 Jade Farlow South Stanly 7:22.0 22:53.00 10
12 Heidi Hooker North Stokes 7:22.6 22:55.00 11
13 Whitney Dalton North Stokes 7:25.8 23:05.00 12
14 Casey Bray Bishop McGuinness 7:28.4 23:13.00 13
15 Helen Gagnon Bishop McGuinness 7:29.4 23:16.00 14
16 Dana Prevette East Wilkes 7:30.3 23:19.00 15
17 Raegan Perry Gray Stone Day 7:32.6 23:26.00 16
18 Abby Fulp Raleigh Charter 7:34.5 23:32.00 17
19 Ali Parascandola Raleigh Charter 7:36.1 23:37.00 18
20 Amber Story Alleghany 7:37.5 23:41.29
21 Magan Abernathy South Stanly 7:37.7 23:41.93 19
22 Jessica Vineyard North Stokes 7:40.0 23:49.00 20
23 Lauren Green North Moore 7:43.5 24:00.00 21
24 Mary Vangaasbeck North Stokes 7:43.9 24:01.00 22
25 Samantha Styers South Stokes 7:44.8 24:04.00 23
26 Hannah Thomas North Moore 7:45.5 24:06.00 24
27 Meredith Staley West Wilkes 7:45.8 24:07.00
28 Sarah Bowersox Gray Stone Day 7:46.1 24:08.00 25
29 Sarah Smith South Davidson 7:47.4 24:12.00 26
30 Amber Brown East Wilkes 7:48.4 24:15.00 27
31 Leah Treadaway West Wilkes 7:49.0 24:17.00
32 Johnna Wall North Moore 7:49.3 24:18.00 28
33 Nikki Roscoe Chatham Central 7:50.3 24:21.00 29
34 Heather Covington South Davidson 7:51.3 24:24.00 30
35 Chaz Ewing Albemarle 7:52.9 24:29.00 31
36 Hannah Carriker North Moore 7:53.5 24:31.00 32
37 Sarah Newport Albemarle 7:55.1 24:36.00 33
38 Caroline Kennedy NC School of Sci 7:56.2 24:39.27 34
39 Katie Richardson North Moore 7:56.3 24:39.72 35
40 Elizabeth Baker South Stokes 7:57.7 24:44.00 36
41 Leslie Hash Raleigh Charter 7:58.0 24:45.00 37
42 Miquella Ingalls Raleigh Charter 7:59.9 24:51.00 38
43 Meagan McIntyre Chatham Central 8:00.9 24:54.00 39
44 Ashton Songer South Stanly 8:01.9 24:57.00 40
45 Mary Harrison South Davidson 8:02.2 24:58.00 41
46 Danielle Farmer South Stokes 8:06.4 25:11.00 42
47 Meredith Pleasents Jordan Matthews 8:08.3 25:17.00 43
48 Courtney Simmons East Surry 8:10.9 25:25.00
49 Sarah Mohamed NC School of Sci 8:11.2 25:26.00 44
50 Sara Lansdowne North Moore 8:11.6 25:27.31 45
51 Terri Oliver South Stanly 8:11.7 25:27.57 46
52 Kayla Jones East Wilkes 8:14.8 25:37.00 47
53 Pressley Garrison NC School of Sci 8:15.4 25:39.00 48
54 Hannah DeAngelo Bishop McGuinness 8:16.7 25:43.00 49
55 Casey Bledsoe South Davidson 8:17.6 25:46.00 50
56 Amanda Garcia Chatham Central 8:18.6 25:49.00 51
57 Lauren Lansdowne North Moore 8:19.6 25:52.00 52
58 Paige Meier Chatham Central 8:20.5 25:55.00 53
59 Jo Jo Davis South Stokes 8:21.2 25:57.00 54
60 Kacie Fulp South Stokes 8:22.5 26:01.00 55
61 Mary-Grace Fitts Jordan Matthews 8:23.1 26:03.00 56
62 Velma Vangaasbeck North Stokes 8:24.7 26:08.00 57
63 Sabra Murrow Chatham Central 8:25.4 26:10.00 58
64 Deanna Calloway East Wilkes 8:26.0 26:12.00 59
65 Danielle Pennington Albemarle 8:29.9 26:24.00 60
66 Megan Yost Gray Stone Day 8:31.2 26:28.00 61
67 Marli Eaton Raleigh Charter 8:36.0 26:43.00 62
68 Brooke Marsh South Stokes 8:37.6 26:48.00 63
69 Lauren Gray Gray Stone Day 8:41.5 27:00.00 64
70 Brooke Hedrick South Davidson 8:41.8 27:01.00 65
71 Justine Tsao NC School of Sci 8:43.4 27:06.00 66
72 Sarah Johnson Jordan Matthews 8:46.9 27:17.00 67
73 Katie Vestal Jordan Matthews 8:48.9 27:23.00 68
74 Eryn Johnson Chatham Central 8:49.2 27:24.00 69
75 Brianna Reynolds Gray Stone Day 8:53.1 27:36.00 70
76 Arlene Johnson South Davidson 9:04.6 28:12.00 71
77 Taylor Jolly East Wilkes 9:05.3 28:14.00 72
78 Alisha Turney North Stokes 9:06.3 28:17.00 73
79 Courtney Reynolds Gray Stone Day 9:09.1 28:26.00 74
80 Kristen Cook Albemarle 9:12.0 28:35.00 75
81 Allison Johnson East Wilkes 9:13.7 28:40.00 76
82 Nandita Rao NC School of Sci 9:16.2 28:48.00 77
83 Nicole Dutton Albemarle 9:32.6 29:39.00 78
84 Mary Wren Ritchie South Stanly 9:39.7 30:01.00 79
85 Kodi Smith South Stanly 9:45.8 30:20.00 80
86 Hope Burton East Surry 9:49.1 30:30.00