Vac & Dash Cross Country
Stanly County's Complete Source for Rocky River and Yadkin Valley Conference Cross Country
2009 Stanly County XC Meet Results:

The runners gave it their all at the 2009 Stanly County Meet!

Congrats to Gray Stone for the sweep
Sean Kluttz & Hunter Latimer took individual honors.
Boys- Gray Stone 27, South Stanly 47, West Stanly 55, North Stanly 104...
Girls Gray Stone 31, West Stanly 46, South Stanly 65 North Stanly 85..
Albemarle was a no show at the meet.

Stanly All-County Boys XC Team: Back Row L-R: South: Austin Springer (SS-19:49), Jonathan Thompson (WS-19:33), Jeff McClure (NS-19:32), Kirby Carpenter (WS-19:27), Joseph Sutlive (GS-19:22), Mygel Bergstresser (GS-18:57) Front Row L-R: Harrison Latimer (GS-18:44), Matt Poplin (WS-18:29), Kaleb Medlin (GS-18:09), Alex Thompson (SS-17:57), Dalton Wally (GX-17:56) County Champ: South Stanly's Sean Kluttz 17:48

Stanly All-County Girls XC Team: Back Row L-R: Katie Stegall (WS-25:09), Jordan Gallagher (SS-25:07) Mary Bergstresser (GS-25:00) Evan Biggers (WS-24:29), Jenna Huff (NS-24:24), Brooke Benton (WS-23:56)
Front Row L-R: Emily Poplin (SS-23:46), Taylor Feree (WS-23:33), Erin Thompson (SS-23:25),Amber Watkins (GS-23:17) :Janna Featherstone (GS-22:41), County Champ: Gray Stone's Hunter Latimer 21:53
Boys Results: Orange is All-County
| 1 | 1 | Sean | Kluttz | SS | 17.48 |
| 2 | 2 | Dalton | Wally | GS | 17.56 |
| 3 | 3 | Alex | Thompson | SS | 17.57 |
| 4 | 4 | Kaleb | Medlin | GS | 18.09 |
| 5 | 5 | Matthew | Poplin | WS | 18.29 |
| 6 | 6 | Harrison | Latimer | GS | 18.44 |
| 7 | 7 | Mygel | Bergstresser | GS | 18.57 |
| 8 | 8 | Joseph | Sutlive | GS | 19.22 |
| 9 | 9 | Kirby | Carpenter | WS | 19.27 |
| 10 | 10 | Jeff | McClure | NS | 19.32 |
| 11 | 11 | Johnathan | Thompsn | WS | 19.33 |
| 12 | 12 | Austin | Springer | SS | 19.49 |
| 13 | 13 | Clay | Calvert | WS | 20.04 |
| 14 | 14 | Quinton | Parsons | GS | 20.22 |
| 15 | 15 | Landon | Fraley | SS | 20.30 |
| 16 | 16 | Matthew | Gation | SS | 20.31 |
| 17 | 17 | Dillon | Ross | WS | 20.57 |
| 18 | 18 | Richard | Griffin | GS | 21.17 |
| 19 | 19 | Zachary | Leggett | NS | 21.21 |
| 20 | 20 | Sam | Dennis | SS | 21.27 |
| 21 | 21 | Jeremy | Clark | WS | 21.31 |
| 22 | 22 | Tyler | Ridenhouse | WS | 21.40 |
| 23 | Josh | Casper | GS | 21.47 | |
| 24 | Dillon | Parker | GS | 21.58 | |
| 25 | 23 | Brett | Fraley | SS | 22.07 |
| 26 | Curtis | Austin | WS | 22.08 | |
| 27 | 24 | Brandon | Wallace | NS | 22.31 |
| 28 | 25 | Brandon | Myers | NS | 22.39 |
| 29 | Benjamin | Lummus | WS | 23.14 | |
| 30 | 26 | Jeremy | Lefler | NS | 23.20 |
| 31 | Tanner | Greshem | SS | 23.38 | |
| 32 | 27 | Corey | Hart | NS | 23.45 |
| 33 | Erik | Benson | GS | 23.49 | |
| 34 | 28 | Josh | Smith | NS | 24.09 |
| 35 | Jamie | Speight | NS | 24.09 | |
| 36 | John | Scarboro | GS | 24.10 | |
| 37 | Andrew | Honeycutt | WS | 24.24 | |
| 38 | Ben | Lykins | GS | 24.30 | |
| 39 | Chase | Burris | WS | 25.13 | |
| 40 | Blake | Underwood | NS | 25.32 | |
| 41 | Ryan | Grubbs | WS | 25.32 | |
| 42 | Derek | Vanhoose | WS | 26.39 | |
| 43 | Elliott | Drake | WS | 26.39 | |
| 44 | Wesley | Burleson | WS | 27.02 | |
| 45 | Jake | Thompson | NS | 27.54 | |
| 46 | Daniel | Jenkins | WS | 28.14 | |
| 47 | Robert | Cook | SS | 28.32 | |
| 48 | Jackson | Hart | NS | 29.50 | |
| 49 | Wes | Long | NS | 30.11 | |
| 50 | Brett | Burleson | WS | 33.21 |

Girls results Orange is All-County
| 1 | 1 | Hunter | Latimer | GS | 21.53 |
| 2 | 2 | Janna | Featherstone | GS | 22.41 |
| 3 | 3 | Amber | Watkins | GS | 23.18 |
| 4 | 4 | Erin | Thompson | SS | 23.26 |
| 5 | 5 | Taylor | Ferree | WS | 23.34 |
| 6 | 6 | Emily | Poplin | SS | 23.46 |
| 7 | 7 | Brooke | Benton | WS | 23.56 |
| 8 | 8 | Jenna | Huff | NS | 24.24 |
| 9 | 9 | Evan | Biggers | WS | 24.29 |
| 10 | 10 | Mary | Bergstresser | GS | 25.01 |
| 11 | 11 | Jordan | Gallagher | SS | 25.07 |
| 12 | 12 | Katie | Stegall | WS | 25.09 |
| 13 | 13 | Katlyn | Speights | WS | 25.39 |
| 14 | 14 | Megan | Hunsucker | NS | 26.09 |
| 15 | 15 | Katherine | Barrows | GS | 26.40 |
| 16 | 16 | Amandolin | Webb | WS | 26.53 |
| 17 | 17 | Brianna | Reitzel | WS | 27.02 |
| 18 | Kacie | Hatley | WS | 27.08 | |
| 19 | 18 | Brittany | Allyn | GS | 27.11 |
| 20 | Elizabeth | Lambert | WS | 27.22 | |
| 21 | Kayla | Bates | WS | 27.22 | |
| 22 | Emily | Huneycutt | WS | 27.47 | |
| 23 | 19 | Kara | Nash | NS | 28.17 |
| 24 | Allie | Furr | WS | 28.54 | |
| 25 | Melissa | Linthicu, | WS | 28.59 | |
| 26 | 20 | Mary Margaret | Brown | NS | 29.00 |
| 27 | 21 | Courtney | Honeycutt | SS | 29.18 |
| 28 | 22 | Kacey | Medlin | GS | 29.19 |
| 29 | Laura | Smith | GS | 29.37 | |
| 30 | Meredith | Allen | GS | 29.42 | |
| 31 | Kendall | Taylor | GS | 30.16 | |
| 32 | Allison | Dowdey | WS | 30.28 | |
| 33 | 23 | Ashley | Sikes | SS | 30.36 |
| 34 | 24 | Katherine | Skinner | NS | 30.40 |
| 35 | Rachael | Brown | GS | 30.41 | |
| 36 | 25 | Nicole | Turner | NS | 31.10 |
| 37 | 26 | Shelby | Poplin | NS | 31.20 |
| 38 | 27 | Ali | Gallagher | SS | 31.32 |
| 39 | Sydney | Richardson | WS | 31.33 | |
| 40 | Dakota | Sells | NS | 31.38 | |
| 41 | Kristen | Skasko | WS | 32.20 | |
| 42 | Nicole | Medlin | NS | 33.18 | |
| 43 | Amber | Siebert | NS | 34.43 | |
| 44 | Aubri | Shell | WS | 35.02 | |
| 45 | Sierra | Wyrick | NS | 35.47 | |
| 46 | Shelby | Sedberry | WS | 36.48 | |
| 47 | 28 | Molly | Price | SS | 39.21 |
| 48 | Sarah | Hart | WS | 39.23 |
Vac & Dash XC Boosters
Thanks to the support of the Vac & Dash XC Boosters. Thanks to the following sponsors, the Vac & Dash XC Boosters will
provide the following:
Yadkin Valley All-Conference T-Shirts
Rocky River All-Conference T-Shirts
Central Carolina All-Conference T-Shirts
North Piedmont All-Conference T-Shirts
Rowan County All-County T-Shirts
Stanly County All-County T-Shirts
Gold Level Sponsors
Vac & Dash - Uwharrie Running Club - Albemarle Animal Clinic - West Stanly Animal Clinic - Salisbury Rowan Runners
Dr. Harrison Latimer
Silver Albemarle Chiropractic Center the704.org Remax Town & Country THE Eli Whitney East Rowan XC