Vac & Dash Logo

Click here for the Vac & Dash Home Page

2-A Mid-West Regional Results - 2007

Congrats to the West Stanly Colts for their victory and the Mount Pleasant Tigers for their fourth place finish and advancing to State

1 West Stanly High School 49 1 4 12 15 17 30 34 Total Time: 1:32:24.60 Average: 18:28.92

2 Central Davidson High Sch 96 3 13 18 26 36 37 56 Total Time: 1:35:08.00 Average: 19:01.60

3 East Lincoln High School 115 16 19 21 24 35 47 63 Total Time: 1:36:35.10 Average: 19:19.02

4 Mount Pleasant High Schoo 127 7 8 10 42 60 98 109 Total Time: 1:36:05.50 Average: 19:13.10

5 Ledford High School 157 20 25 27 28 57 67 69 Total Time: 1:38:01.30 Average: 19:36.26

6 West Davidson High School 173 5 11 45 46 66 96 99 Total Time: 1:38:11.10 Average: 19:38.22

7 Bunker Hill High School 189 2 22 33 39 93 112 Total Time: 1:39:02.20 Average: 19:48.44

8 West Lincoln High School 197 14 32 43 44 64 74 Total Time: 1:39:48.80 Average: 19:57.76

9 North Stanly High School 259 23 38 51 68 79 81 95 Total Time: 1:42:12.00 Average: 20:26.40

10 Salisbury High School 273 6 48 61 73 85 88 89 Total Time: 1:42:18.60 Average: 20:27.72

11 Lincolnton High School 278 29 55 59 65 70 75 77 Total Time: 1:42:54.90 Average: 20:34.98

12 North Lincoln High School 293 50 53 54 58 78 83 90 Total Time: 1:43:23.90 Average: 20:40.78

13 Hibriten High School 326 40 52 72 76 86 92 106 Total Time: 1:44:57.60 Average: 20:59.52

14 East Davidson High School 333 31 49 71 80 102 114 Total Time: 1:46:38.90 Average: 21:19.78

15 Bandys High School 422 62 82 87 94 97 100 101 Total Time: 1:50:19.90 Average: 22:03.98

16 South Iredell High School 424 41 84 91 103 105 110 111 Total Time: 1:52:48.90 Average: 22:33.78

17 Monroe High School 441 9 104 107 108 113 Total Time: 2:02:44.30 Average: 24:32.86


2-A Mid-West All-Region Runners

1 #261 Yeakley, Daniel 11 West Stanly High 5:35.3 17:21.50 1

2 #790 Gragg, Justin * 12 West Caldwell Hi 5:40.4 17:37.30

3 #497 Witherspoon, Cameron*12 Bunker Hill 5:45.1 17:52.20 2

4 #511 Yarbrough, Clay 12 Central Davidson 5:45.5 17:53.40 3

5 #256 Burris, Joseph 11 West Stanly High 5:47.5 17:59.60 4

6 #789 Roberts, Josh * 11 West Davidson Hi 5:48.5 18:02.50 5

7 #658 Schilkowshy, John * 10 Patton High School 5:49.1 18:04.40

8 #671 Tonseth, Philip * 9 Salisbury High S 5:52.4 18:14.80 6

9 #615 Singer, Chris 12 Mount Pleasant H 5:53.3 18:17.40 7

10 #610 Barnhardt, Daniel 11 Mount Pleasant H 5:54.6 18:21.60 8

11 #598 Bention, John 11 Monroe High School 5:54.8 18:22.30 9

12 #611 Cowell, Clinton 11 Mount Pleasant H 6:02.3 18:45.60 10

13 #783 Burleson, C J 12 West Davidson Hi 6:02.8 18:46.90 11

14 #260 Smith, Andrew 11 West Stanly High 6:04.0 18:50.80 12

15 #509 Musgrave, Nick 11 Central Davidson 6:06.0 18:57.10 13

16 #698 Nicholson, Ronnie 12 West Lincoln Hig 6:07.6 19:01.90 14

17 #257 Calvert, Clay 10 West Stanly High 6:08.4 19:04.30 15

18 #535 Kieler, Greg 10 East Lincoln Hig 6:09.3 19:07.10 16

19 #259 Poplin, Brandon 12 West Stanly High 6:09.7 19:08.40 17

20 #507 Crook, Trey 10 Central Davidson 6:09.8 19:08.90 18

21 #533 Cline, Brather 9 East Lincoln Hig 6:10.0 19:09.40 19

22 #567 Saleem, Abdul 10 Ledford High School 6:11.3 19:13.40 20

23 #536 Marsh, Derek 10 East Lincoln Hig 6:12.1 19:15.90 21

24 #492 Hatley, Bradley 11 Bunker Hill 6:12.4 19:16.90 22

25 #638 Burris, Ryan 12 North Stanly Hig 6:13.0 19:18.60 23

26 #534 Hasian, Raven 12 East Lincoln Hig 6:13.3 19:19.70 24

27 #565 Perdomo, Jonathan 9 Ledford High School 6:13.5 19:20.30 25

28 #510 Parsons, Nick 11 Central Davidson 6:14.6 19:23.80 26

29 #562 Crickenberger, Jaco 10 Ledford High School 6:15.2 19:25.50 27

30 #566 Phillips, Josh 9 Ledford High School 6:16.4 19:29.20 28

31 #578 Franklin, Travis 9 Lincolnton High 6:16.5 19:29.60 29

32 #255 Allen, Zachary 11 West Stanly High 6:16.7 19:30.10 30

33 #524 Michael, Kevin 11 East Davidson Hi 6:17.3 19:32.20 31

34 #694 Branton, David 12 West Lincoln Hig 6:17.9 19:34.00 32

35 #493 Jones, Chris 12 Bunker Hill 6:18.1 19:34.60 33

36 #258 Carpenter, Kirby 9 West Stanly High 6:18.2 19:34.80 34

37 #592 Wyant, Jonathan 12 Maiden High School 6:20.4 19:41.80

38 #538 Stokes, Houston 12 East Lincoln Hig 6:20.8 19:43.00 35

39 #506 Conrad, Will 11 Central Davidson 6:21.4 19:44.80 36

40 #505 Bivens, Cody 10 Central Davidson 6:22.3 19:47.50 37

41 #643 Leggett, Zach 10 North Stanly Hig 6:22.8 19:49.20 38

42 #495 Lindler, Carson 10 Bunker Hill 6:23.0 19:49.90 39

43 #547 Cook, Derrick 11 Hibriten Hig 6:23.9 19:52.50 40

44 #791 Philyaw, Josh 12 West Caldwell Hi 6:25.4 19:57.30

45 #683 Ostwalt, Ethan 11 South Iredell Hi 6:26.4 20:00.50 41

46 #612 Dysart, Jay 12 Mount Pleasant H 6:27.4 20:03.40 42

47 #695 Horvat, Jake 11 West Lincoln Hig 6:28.4 20:06.60 43

48 #697 Mendez, Louis 10 West Lincoln Hig 6:28.8 20:07.80 44

49 #787 Lane, T J 10 West Davidson Hi 6:28.9 20:08.10 45

50 #784 Chrisley, Carson 10 West Davidson Hi 6:29.0 20:08.30 46

51 #539 Waldrup, Tony 10 East Lincoln Hig 6:29.5 20:10.10 47

52 #670 Summers, Nick 10 Salisbury High S 6:30.1 20:12.00 48

53 #523 Luther, Will 9 East Davidson Hi 6:30.4 20:12.90 49

54 #629 McCrary, Garrett 11 North Lincoln Hi 6:30.9 20:14.20 50

55 #642 McClure, Jeff 10 North Stanly Hig 6:31.5 20:16.30 51

56 #654 Hall, T J 12 Patton High School 6:32.2 20:18.40

57 #593 Wyant, Josh 10 Maiden High School 6:32.4 20:19.10

58 #549 Hilton, Brett 11 Hibriten Hig 6:32.8 20:20.20 52

59 #627 Hayes, Alex 10 North Lincoln Hi 6:35.4 20:28.20 53

60 #626 Haith, Jayce 11 North Lincoln Hi 6:36.5 20:31.70 54

61 #580 Summers, Ronnie 12 Lincolnton High 6:36.6 20:32.20 55

62 #508 Jenkins, Zane 12 Central Davidson 6:36.8 20:32.60 56

63 #561 Phillips, Jonathan Ledford High School 6:36.9 20:32.90 57

64 #624 Braese, Dan 11 North Lincoln Hi 6:37.5 20:34.80 58

65 #576 Costner, Brett 11 Lincolnton High 6:37.8 20:35.80 59

66 #613 Newton, Adam 12 Mount Pleasant H 6:38.4 20:37.50 60

67 #667 Downs, Tyler 9 Salisbury High S 6:38.6 20:38.20 61

68 #478 Fletcher, Bryan 12 Bandys High School 6:39.8 20:42.10 62

69 #537 McCloughan, Derek 10 East Lincoln Hig 6:43.5 20:53.60 63

70 #699 Roberson, Cody 11 West Lincoln Hig 6:45.1 20:58.50 64

71 #575 Beal, Ben 11 Lincolnton High 6:46.4 21:02.50 65

72 #785 Dougan, Pearce 12 West Davidson Hi 6:47.3 21:05.30 66

73 #564 Nicholls, Taylor Ledford High School 6:47.4 21:05.60 67

74 #641 Lee, Teng 12 North Stanly Hig 6:49.7 21:12.70 68

75 #563 Skinner, Brad 10 Ledford High School 6:49.8 21:13.10 69

76 #579 Guy, Christian 10 Lincolnton High 6:50.4 21:14.80 70

77 #519 Bolen, Chris 10 East Davidson Hi 6:51.5 21:18.20 71

78 #548 Henson, Cyrus 11 Hibriten Hig 6:51.5 21:18.50 72

79 #669 Ross, Marqui 9 Salisbury High S 6:52.5 21:21.50 73

80 #693 Barber, Taylor 10 West Lincoln Hig 6:53.3 21:23.80 74

81 #581 Thompson, Andrew 10 Lincolnton High 6:54.1 21:26.30 75

82 #553 Wike, Adam 10 Hibriten Hig 6:55.6 21:31.20 76

83 #577 Carpenter, Knox 9 Lincolnton High 6:56.5 21:33.80 77

84 #630 Mosteller, Jeremiah 11 North Lincoln Hi 6:56.9 21:35.00 78

85 #644 Long, Wes 10 North Stanly Hig 6:56.9 21:35.20 79

86 #522 Hepler, Jake 9 East Davidson Hi 6:57.1 21:35.60 80

87 #640 Jones, Ryan 9 North Stanly Hig 6:58.0 21:38.60 81

88 #481 Watts, Bobby 11 Bandys High School 6:59.0 21:41.60 82

89 #628 Lester, Chris 12 North Lincoln Hi 6:59.9 21:44.40 83

90 #679 Brown, Robert 11 South Iredell Hi 7:02.1 21:51.30 84

91 #668 Kwok, Andy 10 Salisbury High S 7:02.4 21:52.10 85

92 #656 Pless, Josh 11 Patton High School 7:03.2 21:54.60

93 #552 Poarch, Cody 10 Hibriten Hig 7:03.4 21:55.20 86

94 #482 Weeks, Scottie 11 Bandys High School 7:03.5 21:55.70 87

95 #666 Degraaf, Daniel 9 Salisbury High S 7:04.2 21:57.80 88

96 #672 Weddington, Jace 9 Salisbury High S 7:06.1 22:03.70 89

97 #625 Goodman, Jay 12 North Lincoln Hi 7:07.7 22:08.60 90

98 #681 Harmon, Shane 11 South Iredell Hi 7:08.4 22:10.70 91

99 #550 Howard, Bryant 9 Hibriten Hig 7:13.9 22:27.80 92

100 #494 Kaylor, Jared 11 Bunker Hill 7:14.1 22:28.60 93

101 #483 Wright, Ethan 12 Bandys High School 7:14.3 22:29.10 94

102 #639 Hall, Brandon 12 North Stanly Hig 7:23.1 22:56.50 95

103 #788 Poole, Seth 12 West Davidson Hi 7:23.4 22:57.50 96

104 #477 Butler, William 12 Bandys High School 7:34.3 23:31.40 97

105 #614 Palermo, Ryan 12 Mount Pleasant H 7:35.0 23:33.60 98

106 #786 Ferguson, Gary 9 West Davidson Hi 7:36.0 23:36.60 99

107 #480 Bolick, Jeremiah 11 Bandys High School 7:36.0 23:36.70 100

108 #479 Tello, Eric 10 Bandys High School 7:43.3 23:59.20 101

109 #525 Johnson, James East Davidson Hi 7:43.5 24:00.00 102

110 #682 Keller, John 11 South Iredell Hi 7:46.4 24:08.90 103

111 #597 Barker, David 11 Monroe High School 7:54.0 24:32.50 104

112 #684 Tibbitts, Dale 11 South Iredell Hi 7:55.6 24:37.50 105

113 #551 Mills, Trey 9 Hibriten Hig 7:59.6 24:49.90 106

114 #600 Demeraski, Steven 11 Monroe High School 8:06.7 25:12.10 107

115 #602 McBride, Anthony 10 Monroe High School 8:09.7 25:21.30 108

116 #616 Treadaway, David 12 Mount Pleasant H 8:13.4 25:32.80 109

117 #685 Weir, Zack 11 South Iredell Hi 8:14.0 25:34.80 110

118 #680 Conley, Devan 9 South Iredell Hi 8:18.0 25:47.10 111

119 #653 Davis, William 9 Patton High School 8:18.6 25:48.80

120 #491 Brown, Marcus 10 Bunker Hill 9:11.5 28:33.20 112

121 #599 Crump, Justin 11 Monroe High School 9:25.3 29:16.10 113

122 #520 Bowers, Adam 11 East Davidson Hi 10:07.7 31:27.80 114

Congrats to the West Stanly Women for their third place finish!

1 East Lincoln High School 72 3 9 13 14 33 46 69 Total Time: 1:53:52.00 Average: 22:46.40

2 Salisbury High School 90 7 11 15 22 35 43 74 Total Time: 1:55:39.80 Average: 23:07.96

3 West Stanly High School 131 10 18 25 37 41 42 45 Total Time: 1:59:21.30 Average: 23:52.26

4 Ledford High School 146 6 12 36 40 52 63 75 Total Time: 1:59:10.80 Average: 23:50.16

5 Central Davidson High Sch 153 20 21 28 31 53 59 66 Total Time: 2:01:10.40 Average: 24:14.08

6 West Davidson High School 177 4 38 39 47 49 60 70 Total Time: 2:01:21.60 Average: 24:16.32

7 West Lincoln High School 185 23 26 27 54 55 65 73 Total Time: 2:03:37.70 Average: 24:43.54

8 East Davidson High School 200 2 32 48 57 61 78 79 Total Time: 2:02:56.40 Average: 24:35.28

9 Hibriten High School 244 8 16 17 100 103 Total Time: 2:19:35.60 Average: 27:55.12

10 Lincolnton High School 263 1 44 58 77 83 99 Total Time: 2:07:57.00 Average: 25:35.40

11 North Lincoln High School 302 19 30 64 94 95 96 98 Total Time: 2:16:15.00 Average: 27:15.00

12 Mount Pleasant High Schoo 316 50 51 67 72 76 82 93 Total Time: 2:12:28.50 Average: 26:29.70

13 North Stanly High School 337 56 62 68 71 80 101 102 Total Time: 2:14:26.20 Average: 26:53.24

14 Patton High School 339 24 34 88 89 104 Total Time: 2:26:57.90 Average: 29:23.58

15 Bandys High School 347 5 84 85 86 87 Total Time: 2:18:13.40 Average: 27:38.68

16 Bunker Hill High School 383 29 81 90 91 92 97 Total Time: 2:24:32.40 Average: 28:54.48

2-A Mid-West All-Region Runners

1 #574 Turner, Morgan * 11 Lincolnton High 6:33.6 20:22.80 1

2 #517 Schilly, Kayla * 12 East Davidson Hi 6:47.5 21:05.90 2

3 #527 Bowles, Amber 11 East Lincoln Hig 6:53.0 21:22.90 3

4 #779 Myers, Olivia * 10 West Davidson Hi 6:55.2 21:29.90 4

5 #476 Kale, Ashley * 10 Bandys High School 6:56.4 21:33.50 5

6 #559 Talamantes, Nayeli 12 Ledford High School 6:57.3 21:36.50 6

7 #664 Shields, Katherine 9 Salisbury High S 7:01.2 21:48.50 7

8 #542 Schreiber, Devan * 10 Hibriten Hig 7:11.0 22:18.90 8

9 #528 Bowles, Megan 11 East Lincoln Hig 7:11.8 22:21.30 9

10 #252 Speights, Katlyn 9 West Stanly High 7:20.4 22:48.20 10

11 #665 Wagner, Allie 12 Salisbury High S 7:20.6 22:48.90 11

12 #560 Valesquez, Jennifer 11 Ledford High School 7:21.1 22:50.20 12

13 #529 Cronin, Chelsea 12 East Lincoln Hig 7:21.3 22:50.80 13

14 #526 Basini, Alannah 9 East Lincoln Hig 7:21.3 22:51.00 14

15 #660 Horning, Katelyn 11 Salisbury High S 7:24.1 22:59.70 15

16 #545 Tester, Savannah 10 Hibriten Hig 7:30.7 23:20.00 16

17 #546 Wester, Emily 12 Hibriten Hig 7:30.8 23:20.30 17

18 #248 Benton, Brooke 10 West Stanly High 7:31.3 23:21.90 18

19 #620 Milholland, Katelyn 10 North Lincoln Hi 7:31.4 23:22.20 19

20 #501 Mills, Emily 10 Central Davidson 7:31.5 23:22.70 20

21 #503 Tysinger, Chelsea 11 Central Davidson 7:33.7 23:29.50 21

22 #663 Shields, Emily 9 Salisbury High S 7:35.6 23:35.40 22

23 #691 Qualls, Beth 10 West Lincoln Hig 7:39.2 23:46.60 23

24 #649 Lott, Shelby 11 Patton High School 7:40.6 23:50.90 24

25 #254 Walton, Elizabeth 12 West Stanly High 7:41.8 23:54.50 25

26 #690 Pittman, Beth 11 West Lincoln Hig 7:46.1 24:08.00 26

27 #692 Willis, Sara 9 West Lincoln Hig 7:47.4 24:11.90 27

28 #498 Brenner, Alyson 9 Central Davidson 7:48.0 24:14.00 28

29 #484 Bush, Lindsey 11 Bunker Hill 7:48.1 24:14.20 29

30 #619 Dummer, Sarah 11 North Lincoln Hi 7:51.2 24:23.70 30

31 #504 Youells, Heather 12 Central Davidson 7:51.3 24:24.20 31

32 #512 Byerly, Megan 12 East Davidson Hi 7:51.4 24:24.50 32

33 #530 Mordas, Beckey 11 East Lincoln Hig 7:51.9 24:26.00 33

34 #651 Singley, Julia 9 Patton High School 7:52.2 24:27.00 34

35 #661 Kaufmann, Margaret 9 Salisbury High S 7:52.3 24:27.30 35

36 #558 Pullara, Krystin 12 Ledford High School 7:52.4 24:27.50 36

37 #249 Howe, Anna 11 West Stanly High 7:54.3 24:33.40 37

38 #778 Frazelle, Jessica 10 West Davidson Hi 7:56.6 24:40.60 38

39 #776 Brame, Amber 9 West Davidson Hi 7:57.0 24:41.80 39

40 #557 Oliver, Emily 11 Ledford High School 7:57.1 24:42.30 40

41 #250 Hughes, Chantal 11 West Stanly High 7:57.5 24:43.30 41

42 #251 Huneycutt, Emily 10 West Stanly High 7:59.3 24:49.10 42

43 #662 Loeblin, Laurel 11 Salisbury High S 8:00.0 24:51.30 43

44 #594 Bention, Katie 10 Monroe High School 8:02.4 24:58.70

45 #678 Williams, Mattie 10 South Iredell Hi 8:03.6 25:02.50

46 #572 Nordmark, Nora 11 Lincolnton High 8:05.6 25:08.50 44

47 #253 Turner, Katie 11 West Stanly High 8:06.1 25:10.20 45

48 #532 Turner, Niki 11 East Lincoln Hig 8:06.7 25:12.10 46

49 #780 Owens, Cheynne 11 West Davidson Hi 8:07.2 25:13.

50 47 50 #513 Grimsley, Haley 10 East Davidson Hi 8:07.6 25:14.80 48

51 #782 Williams, Stephanie 10 West Davidson Hi 8:07.9 25:15.80 49

52 #604 Galliani, Tina 12 Mount Pleasant H 8:12.2 25:29.10 50

53 #605 Morris, Asia 11 Mount Pleasant H 8:12.8 25:30.80 51

54 #555 Boyd, Ashley 10 Ledford High School 8:13.9 25:34.30 52

55 #500 Michael, Adrianne 11 Central Davidson 8:15.7 25:40.00 53

56 #687 Mauney, Lori 12 West Lincoln Hig 8:16.9 25:43.80 54

57 #686 Beaver, Chelsea 9 West Lincoln Hig 8:18.1 25:47.40 55

58 #634 Nash, Kara 9 North Stanly Hig 8:18.3 25:48.00 56

59 #514 Mullins, Miranda 9 East Davidson Hi 8:19.4 25:51.30 57

60 #571 Nix, Emilee 10 Lincolnton High 8:22.1 25:59.80 58

61 #502 Reid, Tyesha 9 Central Davidson 8:23.0 26:02.60 59

62 #777 Cox, Abby 10 West Davidson Hi 8:25.8 26:11.20 60

63 #515 Newell, Burgundy 10 East Davidson Hi 8:28.6 26:19.90 61

64 #635 Nash, Kimber 12 North Stanly Hig 8:30.8 26:26.90 62

65 #556 Chappell, Amber 11 Ledford High School 8:32.1 26:30.80 63

66 #623 UcZen, Audrey North Lincoln Hi 8:32.2 26:31.20 64

67 #689 Norman, Ashley 9 West Lincoln Hig 8:33.6 26:35.70 65

68 #499 Fulbright, Laura 10 Central Davidson 8:33.8 26:36.10 66

69 #607 Sardin, Emma 12 Mount Pleasant H 8:34.3 26:37.70 67

70 #637 Turner, Nicole 10 North Stanly Hig 8:34.5 26:38.20 68

71 #531 Tassitino, Meredith 9 East Lincoln Hig 8:35.6 26:41.90 69

72 #781 Schofield, Ashley 9 West Davidson Hi 8:36.3 26:44.10 70

73 #632 Honeycutt, Kayce 10 North Stanly Hig 8:46.1 27:14.50 71

74 #603 Fisher, Lesley 9 Mount Pleasant H 8:47.3 27:18.00 72

75 #585 Edwards, Amber 12 Maiden High School 8:48.1 27:20.50

76 #688 Mosteller, Haigan 9 West Lincoln Hig 8:48.6 27:22.20 73

77 #659 Dagenhart, Jamie 12 Salisbury High S 8:48.9 27:23.00 74

78 #676 Samson, Bree 10 South Iredell Hi 8:49.7 27:25.60

79 #554 Bowser, Shelby 12 Ledford High School 8:49.8 27:25.80 75

80 #609 Vincent, MaKenzie 10 Mount Pleasant H 8:52.1 27:32.90 76

81 #573 Thompson, Olivia 11 Lincolnton High 8:53.4 27:37.00 77

82 #518 Swain, Ashley 9 East Davidson Hi 9:01.8 28:03.10 78

83 #596 Cortez, Susie 10 Monroe High School 9:02.3 28:04.80

84 #516 Oelker, Lauren 9 East Davidson Hi 9:05.7 28:15.40 79

85 #633 Lee, Kong 9 North Stanly Hig 9:06.8 28:18.60 80

86 #490 Walker, Kayleigh 11 Bunker Hill 9:09.3 28:26.60 81

87 #608 Thomas, Kandace 10 Mount Pleasant H 9:12.2 28:35.60 82

88 #570 Kiser, Sydney 9 Lincolnton High 9:16.5 28:48.90 83

89 #472 Carter, Carrie 10 Bandys High School 9:17.6 28:52.20 84

90 #474 Griffith, Hayden 9 Bandys High School 9:22.7 29:08.20 85

91 #471 Blake, Bekah 9 Bandys High School 9:23.1 29:09.20 86

92 #470 Barocsi, Lyndsey 9 Bandys High School 9:29.8 29:30.30 87

93 #650 McGalliard, Christy 10 Patton High School 9:40.9 30:04.60 88

94 #595 Bone, Emily 11 Monroe High School 9:44.6 30:16.20

95 #645 Gaspar, Maggie 10 Patton High School 9:48.3 30:27.50 89

96 #485 Hoffman, Caitlynn 11 Bunker Hill 9:50.6 30:34.90 90

97 #489 Sigmon, Katie 10 Bunker Hill 9:51.5 30:37.50 91

98 #486 Keosykhoa, Samantha 12 Bunker Hill 9:52.0 30:39.20 92

99 #606 Patterson, Aimee 10 Mount Pleasant H 9:53.1 30:42.50 93

100 #617 Blackwelder, Lauren 12 North Lincoln Hi 9:53.2 30:42.90 94

101 #621 Parker, Jessica 10 North Lincoln Hi 10:03.5 31:15.00 95

102 #622 Sain, Caitlin 11 North Lincoln Hi 10:05.4 31:20.70 96

103 #488 Sifford, Heather 10 Bunker Hill 10:05.5 31:21.00 97

104 #618 Blackwelder, Rachel 12 North Lincoln Hi 10:14.7 31:49.60 98

105 #568 Johnson, Ashton 9 Lincolnton High 10:16.7 31:56.00 99

106 #674 Moose, Becky 12 South Iredell Hi 10:20.5 32:07.60

107 #541 Clawson, Sydney 11 Hibriten Hig 10:33.1 32:46.90 100

108 #631 Akers, Haley 11 North Stanly Hig 10:44.4 33:21.90 101

109 #636 Siebert, Amber 9 North Stanly Hig 10:47.9 33:32.70 102

110 #675 Prascak, Lauren 9 South Iredell Hi 11:11.9 34:47.40

111 #544 Sumpter, Krista 10 Hibriten Hig 12:10.5 37:49.50 103

112 #647 Kirk, Alyssa 11 Patton High School 12:16.4 38:07.90 104


2A Mid-West Regional Meet Results-2006

     

Boys Results

Congratulations to West Stanly for winning the Region!

Congratulations to Landon Arey for becoming Region Champ!

Congrats to Landon Arey, Joe Burris, Daniel Yeakley of West, Ason Forsyth of Forest Hills

and Chris Singer of Mt. Pleasant Gray for joining the top ten on the All-Region Team!

Rocky River Runners are highlighted in red

Top Ten All-Region Runners

1 #345 Arey Landon 12 West Stanly High 5:35.8 17:23.10 1
2 #171 *Forsyth Ason 12 Forest Hills Hig 5:45.3 17:52.60

3 #127 Witherspoon Camero 11 Bunker Hill 5:49.3 18:05.20 2
4 #141 *Yarbrough Clay 11 Central Davidson 5:52.1 18:13.70 3
5 #197 Hege Andrew 12 Ledford High School 5:56.0 18:25.80 4
6 #346 Burris Joe 10 West Stanly High 6:00.5 18:39.90 5
7 #244 *Singer Chris 11 Mount Pleasant H 6:04.4 18:52.00 6
8 #351 Yeakley Daniel 10 West Stanly High 6:05.6 18:55.80 7

9 #164 *James Jeremy 12 East Lincoln Hig 6:07.4 19:01.40 8
10 #331 *Branton David 11 West Lincoln Hig 6:07.5 19:01.80 9



11 #312 Gragg Justin 11 West Caldwell Hi 6:09.4 19:07.70
12 #121 Davis Ryan 12 Bunker Hill 6:10.9 19:12.10 10
13 #269 Wilson Tommy 12 North Rowan High 6:11.2 19:13.20 11
14 #321 Roberts Josh 10 West Davidson Hi 6:12.0 19:15.50 12
15 #182 Taylor Alastair 12 Hibriten Hig 6:12.3 19:16.70 13
16 #239 Cowell Clinton 10 Mount Pleasant H 6:12.5 19:17.10 14
17 #258 Lampron George 12 North Lincoln Hi 6:13.3 19:19.80 15
18 #350 Smith Andrew 10 West Stanly High 6:13.7 19:21.00 16
19 #255 Broome Lee 12 North Lincoln Hi 6:14.5 19:23.50 17
20 #165 Kielar Greg 9 East Lincoln Hig 6:16.1 19:28.40 18
21 #292 DiMarzio Eric 12 Salisbury High S 6:17.1 19:31.60 19
22 #194 Crickenberger Jaco 9 Ledford High School 6:19.4 19:38.70 20
23 #124 Lindler Carson 9 Bunker Hill 6:19.6 19:39.20 21
24 #215 Wyant Jonathan 11 Maiden High School 6:20.1 19:40.80
25 #348 Calvert Clay 9 West Stanly High 6:20.2 19:41.20 22
26 #123 Jones Chris 11 Bunker Hill 6:24.1 19:53.10 23
27 #280 Leggett Zachary 9 North Stanly Hig 6:24.5 19:54.40 24
28 #337 Patton Adam 12 West Lincoln Hig 6:25.0 19:55.90 25
29 #163 Hasian Raven 11 East Lincoln Hig 6:26.0 19:59.00 26
30 #198 Morphis Mike 12 Ledford High School 6:26.5 20:00.60 27
31 #267 Mcmillian Andrew 12 North Rowan High 6:26.6 20:00.90 28
32 #264 Angle Cory 11 North Rowan High 6:26.7 20:01.30 29
33 #125 Moser Alex 10 Bunker Hill 6:26.9 20:01.90 30
34 #349 Poplin Brandon 11 West Stanly High 6:27.3 20:03.30 31
35 #322 Treadway Kit 12 West Davidson Hi 6:27.6 20:04.10 32
36 #151 Keyser David 12 East Davidson Hi 6:27.9 20:04.90 33
37 #195 Crowson Ren 9 Ledford High School 6:28.0 20:05.40 34
38 #139 Musgrave Nick 10 Central Davidson 6:28.4 20:06.50 35
39 #193 Salim Abdul 10 Ledford High School 6:28.7 20:07.50 36
40 #248 Gill Josh 11 Newton-Conover H 6:29.0 20:08.30
41 #240 Dysart Jay 11 Mount Pleasant H 6:29.1 20:08.90 37
42 #249 Rhodes Shawn 12 Newton-Conover H 6:29.8 20:10.80
43 #265 Byrd Alex 12 North Rowan High 6:31.3 20:15.60 38
44 #347 Calloway Chase 12 West Stanly High 6:31.5 20:16.20 39
45 #196 Dula Gib 12 Ledford High School 6:32.4 20:18.90 40
46 #199 Ray Taylor 9 Ledford High School 6:32.5 20:19.30 41
47 #318 Chrisley Carson 9 West Davidson Hi 6:32.7 20:20.00 42
48 #152 Michael Kevin 10 East Davidson Hi 6:33.6 20:22.60 43
49 #140 Parsons Nick 10 Central Davidson 6:34.2 20:24.60 44
50 #181 Cook Derek 10 Hibriten Hig 6:34.3 20:24.80 45
51 #185 Williams Cody 12 Hibriten Hig 6:34.5 20:25.40 46
52 #260 Piercy Russ 9 North Lincoln Hi 6:35.0 20:27.10 47
53 #113 Watts Bobby 10 Bandys High School 6:36.2 20:30.80 48
54 #320 Riesett Chad 10 West Davidson Hi 6:37.6 20:35.25 49
55 #333 Horvat Jake 10 West Lincoln Hig 6:38.6 20:38.40 50
56 #277 Burris Ryan 11 North Stanly Hig 6:39.4 20:40.60 51
57 #207 Chaves Alvaro 12 Lincolnton High 6:39.5 20:41.00 52
58 #261 Wentworth Matt 12 North Lincoln Hi 6:39.7 20:41.60 53
59 #336 Nicholson Ronnie 11 West Lincoln Hig 6:40.2 20:43.10 54
60 #209 Fortenberry Montgo 12 Lincolnton High 6:40.7 20:44.90 55
61 #307 Gelsheimer Dominic 12 South Iredell Hi 6:41.6 20:47.70 56
62 #111 Styer Nathan 11 Bandys High School 6:42.0 20:48.90 57
63 #110 Fletcher Bryan 11 Bandys High School 6:42.2 20:49.30 58
64 #317 Burleson Chris 11 West Davidson Hi 6:42.6 20:50.70 59
65 #226 Davis Marcello 12 Monroe High School 6:43.7 20:54.20 60
66 #166 Mahaley Chris 12 East Lincoln Hig 6:43.9 20:54.60 61
67 #216 Wyant Joshua 9 Maiden High School 6:44.2 20:55.70
68 #268 Sanchez Joaquin 11 North Rowan High 6:44.5 20:56.60 62
69 #259 Melton Andrew 12 North Lincoln Hi 6:45.4 20:59.30 63
70 #208 Costner Brett 10 Lincolnton High 6:47.2 21:05.10 64
71 #168 Tassitino Mike 10 East Lincoln Hig 6:48.0 21:07.60 65
72 #256 Haith Jayce 10 North Lincoln Hi 6:49.2 21:11.20 66
73 #310 Ostwalt Ethan 10 South Iredell Hi 6:49.4 21:11.90 67
74 #230 Leaird Ryan 12 Monroe High School 6:49.6 21:12.30 68
75 #112 Vincent Jake 10 Bandys High School 6:49.8 21:13.10 69
76 #213 Wolf Brennan 12 Lincolnton High 6:49.9 21:13.40 70
77 #332 Heavner Cody 9 West Lincoln Hig 6:50.4 21:14.90 71
