Click Here For The Vac & Dash Home Page

2010 Race Results:

 2010 Tour de Elvis 5K - Albemarle, NC

Tour de Elvis 5K Results


3rd Annual Y 8K For Strong Communites

Albemarle, NC 2010

    YMCA    
    8K for Strong Communities Race           
    WOMEN'S RESULTS          
               
BIB FIRST LAST AGE GROUP TIME PLACE Category Placement
438 Olivia Myers 18 B 35.37 4 1st Overall Women's
439 Peyton Thompson 18 B 37.58 9 3rd Overall Women's
492 Taylor Biggers 16 B 49.57 46 1
435 Kendall Taylor 15 B 53.18 50 2
447 Mary Stallings Senter 28 C 44.21 29 1
442 Elsa Mata 22 C 44.40 30 2
445 Taylor Jolly 24 C 46.01 34 3
448 Shannon Lisk 29 C 46.43 37  
491 Courtney Hildreth 27 C 50.32 47  
443 Christy Pickler 22 C 53.28 52  
446 Nicole Ross 28 C 59.04 60  
441 Jordan  Moose 20 C 59.05 61  
484 Sharon Davis 36 D 36.05 5 2nd Overall Women's
452 Melissa Orr 31 D 41.56 16 1
499 Andrea Snyder 36 D 43.00 20 2
432 Susanne Allen 32 D 47.34 41 3
454 Ryan Herrin 32 D 48.24 42  
460 Jessica Ingram 38 D 49.51 45  
449 Brooke Laton 30 D 51.15 48  
464 Christiane Hill 39 D 53.33 53  
462 Susanne Caudle 39 D 53.41 55  
461 Sherri McRae 38 D 57.05 59  
473 Angie Greenlee 45 E 41.46 15 1
476 Diane Walker 47 E 44.55 31 2
470 Gwen Lanning 42 E 45.09 32 3
485 Martha ughes 49 E 45.42 33  
475 Sue Redman 46 E 46.49 39  
483 Cheryl Robinson 48 E 52.45 49  
471 Kim Lowder 43 E 53.40 54  
467 Kelly Franklin 41 E 53.46 57  
469 Connie Goins 42 E 59.05 62  
496 Debby Ervin 54 F  1:35:04 64 1
430 Margaret Hagerty 87 G 1:35:04  63 1
               
               
    YMCA    
    8K for Strong Communities Race           
    MEN'S RESULTS          
               
BIB FIRST LAST AGE GROUP TIME PLACE Category Placement
493 Tristin Biggers 14 H 44.17 26 1
498 Carter Knighten 11 H 54.27 58 2
490 Nicholas Mabry 16 37.09 6 1
436 David Crocktt 17 37.46 7 2
437 Ben  Lummus 17 43.01 21 3
440 Ryan  Burris 20 J 31.06 1 1st Overall Men's
482 Daniel Melo 21 J 42.56 18 1
450 John Morris 30 K 37.56 8 1
457 Jay Eckman 35 K 38.44 10 2
488 Matt  Greene 33 K 40.27 13 3
495 Michael Dennis 31 K 41.20 14  
451 Stephen Eudy 31 K 42.59 19  
459 Jason Law 36 K 43.42 22  
455 Chad Evans 34 K 44.16 24  
453 James Palicastro 31 K 44.16 25  
456 Andy Hagar 34 K 46.34 35  
498 David Mercadante 30 K 46.48 38  
468 Joe Korzelius 41 L 32.49 2 2nd Overall Men's
489 Victor Ubaldo 48 L 34.48 3 3rd Overall Men's
466 Christopher Noell 40 L 43.49 23 1
474 Tony Rouse 45 L 44.19 28 2
494 Lee Snuggs 48 L 46.41 36 3
472 Al  Taylor 44 L 49.06 43  
477 Dennis  Joyner 48 L 49.50 44  
486 Kelly Caudle 41 L 53.43 56  
480 Lyle Moose 53 M 40.08 12 1
479 Charles Heun 52 M 42.31 17 2
478 Peter Asciutto 51 M 47.05 40 3
481 Rick Johnson 62 N 39.26 11 1
               
    YMCA    
    8K for Strong Communities Race           
      Canine Division      
BIB FIRST LAST AGE GROUP TIME PLACE Category Placement
434 Josie Pickler   K9 53.27 51 2
487 Dakpta Rouse   K9 44.18 27 1

 

Freedom Run 5K

Oakboro, NC 6/26/10

    FREEDOM RUN 5K        
    MEN'S RESULTS          
               
BIB FIRST LAST AGE GROUP TIME PLACE Category Placement
448 Sean Kluttz 18 B 18.29 1 1st Overall Men's
487 Andrew Smith 19 B 18.30 2 2nd Overall Men's
447 Austin  Springer 17 B 20.27 3 3rd Overall Men's
450 David  Pate 19 B 20.42 4 1st in Group
483 Richard  Hefner 58 F 21.37 6 1st in Group
452 Randy Mauldin 27 C 21.57 8 1st in Group
469 Jeff Love 48 E 22.24 10 1st in Group
453 John David Morris 30 C 22.44 11 2nd in Group
480 Jerry Sofley 63 F 22.54 12 2nd in Group
459 Tom Sinclair 36 D 23.22 13 1st in Group
475 Clarence Howard 56 F 23.29 14  
444 Martin  Benavides 16 B 23.49 15 2nd in Group
473 Gary  Hartsell 51 E 24.00 16 2nd in Group
446 Benjamin  Lummus 17 B 24.42 17  
478 Steve Austin 63 F 25.07 18  
486 Mark Summers 51 E 25.29 19  
482 John  Bates 45 E 26.07 23  
464 Jerrod Hatley 42 D 26.29 26 2nd in Group
458 Christopher Mullis 35 D 26.32 27  
474 Ritchie  Hearne 52 E 26.34 28  
441 Garrett Martin 15 B 26.50 29  
442 Dustin Porter 15 B 27.17 32  
472 Mark Proga 50 E 27.18 33  
471 James Griffin 50 E 27.21 34  
481 Andy Haigler 34 C 27.47 35  
476 Jim Sizer 56 F 28.07 36  
461 Kelly Caudle 40 D 28.25 37  
466 Rodney Hartsell 45 E 28.30 38  
467 Jason Parker 45 E 29.21 40  
445 Daniel Hatley 16 B 29.41 42  
463 Todd  Martin 41 D 30.00 44  
443 Jonathan Russell 15 B 30.20 46  
468 Dennis Joyner 48 E 30.23 47  
449 Sherwin Baucom 19 B 30.25 48  
455 Daniel Wilson 32 C 30.27 49  
477 Alan Helms 60 F 30.38 50  
456 Mike  Hatley 33 C 30.45 51  
462 Bill Frey 40 D 30.48 52  
479 Jerry Helms 63 F 30.51 53  
439 Justin McCall 12 A 32.53 63 1st in Group
454 James  Thompson 31 C 37.06 81  
451 James  Whitley 23 B 38.23 83  
460 Mark McInnis 39 D 40.24 89  
457 Rodney Clements 34 C 43.32 94  
    WOMEN'S RESULTS          
               
BIB FIRST LAST SEX GROUP TIME PLACE Category Placement
187 Holly  John 32 3 21.02 5 1ST Overall Women's
139 Jade Farlow 20 2 21.47 7 2nd Overall Women's
159 Sharon  Davis 36 4 22.10 9 3rd Overall Women's
174 Gwen Kirkpatrick 45 5 25.34 20 1st in Group
185 Angie  Angie Greenlee 44 4 26.05 21 1st in Group
157 Celia Blake 34 3 26.06 22 1st in Group
135 Kayla Redmon 16 2 26.22 24 1st in Group
140 Terri Jo Oliver 20 2 26.23 25 2nd In Group
134 Katie Stegall 15 2 27.08 30  
138 April Hinson 19 2 27.09 31  
137 Tiffany McCall 17 2 28.45 39  
158 Vicki Kline 35 4 29.29 41 2nd In Group
147 Karrie Heller 25 3 29.46 43 2nd in Group
145 Erin Rogers 24 2 30.14 45  
148 Jennifer Drye 26 3 30.53 54  
182 Sherry  Hill 65 6 30.55 55 1st in Group
162 Jessica  Ingram 38 4 31.24 56  
154 Jill Hatley 32 3 31.41 57  
169 Kelly Franklin 41 4 32.15 58  
146 Kira Downer 25 3 32.21 59  
175 Denise Steiner 46 5 32.27 60 2nd in Group
143 Amber Green 24 2 32.28 61  
176 Judy  Almond 48 5 32.33 62  
136 Elizabeth Bush 17 2 32.57 64  
170 Mandi Rogers 41 4 33.13 65  
189 Rita  Phillips 36 4 33.14 66  
168 Charlene Stancil 40 4 33.27 67  
188 Kassie  Taylor 42 4 33.37 68  
163 Susan Caudle 39 4 33.40 69  
190 Sherri McRae 38 4 33.45 70  
165 Tracy Lowder 39 4 33.46 71  
164 Christiane Hill 39 4 33.49 72  
155 Jaime McDonald 32 3 34.05 73  
177 Suzanne Helms 48 5 34.12 74  
186 Linda Hefner 57 6 34.16 75 2nd In Group
166 Lorie  Aldridge 40 4 34.24 76  
173 Kim Lowder 43 4 34.41 77  
144 Krystel Herrin 24 2 34.46 78  
160 Jennifer Moore 37 4 36.24 79  
180 Janet  Hartsell 50 5 37.04 80  
167 Michelle Sides 40 4 37.14 82  
156 Holly Morgan 33 3 38.30 84  
152 Sarah Blanton 31 3 38.58 85  
191 Missy Archer 39 4 39.09 86  
178 Ruthi Cohen Joyner 48 5 39.53 87  
171 Vonnie Richardson 42 4 40.23 88  
183 Leila  Evans 68 6 40.36 90  
172 Amanda  Jones 43 4 41.13 91  
161 Shanda Blalock 38 4 42.06 92  
181 Jo Fish 52 5 43.16 93  
149 Jade Berringer 27 3 44.26 95  
150 Lauren  Hayward 27 3 44.27 96  
141 Brittany Hartsell 22 2 46.38 97  
142 Krista Yow 22 2 46.41 98  
151 Natasha Morton 29 3 50.17 99  
184 Margaret Hagerty 87 6 52.58 100  

Summer Jam 5K

Uptown Wadesboro, NC 6/5/10

        
PLACE TIME FIRST  LAST
1st Overall Men's 18.54 Christopher Small 
2nd Overall Men's 19.05 Thomas  Baldridge
3rd Overall Men's 22.25 Jeremy Burr
1st 22.26 Tony  Simpson 
2nd 23.21 Dallas Meachum 
3rd 24.30 Leslie  Hutchinson 
4th 24.53 Stuart  Wasilowski
5th 25.04 Garrett Martin 
6th 25.09 Bill  Parsons
7th 25.41 JR Rowell 
8th 25.55 James  Griffin 
9th 26.20 Donald  Hinson 
10th 26.31 Barringer  Barringer 
       
PLACE TIME FIRST  LAST
1ST Overall Women's 23.20 Nichole Cox
2ND Overall Women's 23.50 Justine Seabolt
3rd Overall Women's 26.29 Crystal  Crump
1st 27.01 Nicole  Hatch 
2nd 27.07 Randi  Sheppard
3rd 27.59 Alison  Wachtel 
4th 28.07 Gwen  Lanning 
5th 29.38 Tiffany  McCall 
6th 29.54 Kaylin  Bang 
7th 30.23 Deborah  Cox
8th 30.41 Sherry Hill
9th 30.50 Kim   Anderson 
10th 31.17 Lori  Burr 

 

 

BIB LAST FIRST PLACE TIME
116 Small  Christopher 1 18.54
81 Baldridge Thomas  2 19.05
85 Burr Jeremy 3 22.25
115 Simpson  Tony  4 22.26
295 Cox Nichole 5 23.20
109 Meachum  Dallas 6 23.21
287 Seabolt Justine 7 23.50
104 Hutchinson  Leslie  8 24.30
124 Wasilowski Stuart  9 24.53
107 Martin  Garrett 10 25.04
131 Parsons Bill 11 34.03
111 Rowell  JR 12 25.41
95 Griffin  James  13 25.55
102 Hinson  Donald  14 26.20
226 Crump Crystal  15 26.29
84 Barringer  Barringer  16 26.31
110 Proga  Mark  17 26.34
130 Dawkins Doug 18 25.09
241 Hatch  Nicole  19 27.01
274 Sheppard Randi  20 27.07
90 Dahlberg Dakota 21 27.56
284 Wachtel  Alison  22 27.59
78 Adams Kenny  23 28.03
252 Lanning  Gwen  24 28.07
133 Emrich  Chance 25 28.14
121 Tillman  James  26 29.36
256 McCall  Tiffany  27 29.38
213 Bang  Kaylin  28 29.54
126 Wilson  Daniel  29 29.55
82 Bang  Brian  30 29.55
108 Martin  Todd 31 29.57
80 Andrews Jim  32 30.16
224 Cox Deborah  33 30.23
289 Hill Sherry 34 30.41
86 Tatum  Carl 35 30.45
207 Anderson  Kim  36 30.50
103 Horton  Robert 37 31.12
221 Burr  Lori  38 31.17
265 Privette Emily  39 31.27
215 Beachum  Wanda 40 31.58
248 Ingram  Jessica  41 32.03
273 Seabolt Raelyn 42 32.10
112 Seabolt  Brandon 43 32.10
275 Snow  Leslie  44 32.29
92 Forbes Eric  45 32.37
105 James  Steve 46 32.59
264 Poplin  Kris 47 33.25
251 Keller  Amanda  48 33.39
129 Bada Tawio 49 26.56
229 Doran Mary  50 36.01
294 Kubiak Kaitlyn 51 36.51
125 Whitesides  David  52 37.45
119 Taylor  Jeremy 53 38.41
272 Scarborough  Whitney  54 38.41
128 Lear Steve 55 39.16
83 Barbour James  56 39.38
209 Hanna Lisbeth  57 39.52
87 Chewning  Darrell  58 40.09
225 Cox  Janet  59 40.38
132 Beverly Eli 60 41.02
288 Evans Leila 61 41.06
277 Stansberry  Mildred  62 41.22
233 Freudenberg Yvonne  63 42.07
217 Briles  Barbara 64 42.13
270 Rose  Cindy  65 44.42
238 Haithcock  Shirley  66 45.29
244 Horton  Courtney  67 46.03
89 Clements  Rodney  68 46.05
236 Gilmore  Vickey  69 46.16
281 Thomas  Donna 70 46.17
245 Horton  Lynn  71 46.36
214 Beachum  Denise  72 46.37
247 Hutchinson  Abbey  73 46.39
250 Johnson  Tiffany  74 46.40
237 Goodwin  Diane  75 47.03
210 Altman  Kathy  76 47.04
283 Thompson  Kathy  77 47.21
240 Harrington  Sarah  78 47.22
96 Hanna  Jimmy  79 48.00
239 Hanna  Helen  80 48.02
271 Ross  Jennifer  81 48.17
293 Schultz Tracy 82 48.18
261 Payne Shana 83 48.24
242 Heavner Cathy  84 48.24
285 Williamson  Frances 85 48.30
276 Springer  Cindy  86 48.32
246 Hutchinson Lisa 87 48.33
232 Flake  Kelly  88 48.34
216 Black  Tonya 89 51.46
212 Arrowood Rose  90 51.47
235 Gathings  Pam  91 52.32
282 Thomas  Susan  92 52.34
266 Ratliff Kimberly  93 52.35
260 Nance  Amy  94 52.36
292 Burns Sarah  95 53.12
257 McLendon  Crystal  96 54.58
91 Fink  Austin  97 55.28
290 Baba Feyi 98 55.32
258 Miller  Brenda  99 55.42
291 Baba Shade 100 55.45
262 Pierre Freda 101 55.46
223 Cox Alisha  102 56.23
286 Witmore  JariAnne 103 56.24
280 Tatum  Bev 104 56.27
234 Garris  Sheri  105 58.43
263 Pierre Paula  106 59.55
254 Maner  Rita 107 59.56
259 Morgan  Genevia  108 1.03.08
208 Cox Cara 109 1.03.08
228 David  Denise  110 1.03.19
255 Martin  Robin  111 1.03.20
231 Fink  Angela 112 1.03.21

Bare Bones 5K

Salisbury, NC 5/29/10

2010 Bare Bones 5K Results


Running of the Bulls

Norwood, NC 5/22/2010

Results by Place

BIB FIRST LAST AGE Group TIME PLACE Category Placement
45 Austin Springer 17 M2 19.4 1 1st Overall Men
47 Johann Hoff 16 M2 19.5 2 2nd Overall Men
70 Hunter Harvey 18 M2 21.2 3 3rd Overall Men
2 Sharon Davis 36 F4 21.37 4 1st Overall Women
48 Nicholas Mabry 16 M2 21.41 5 1
27 Rose Saltzman 27 F3 22.38 6 2nd Overall Women
56 Robert Patterson 48 M6 23.22 7 1
52 Chad Evans 34 M4 23.51 8 1
19 Erin Thompson 15 F2 24.04 9 3rd Overall Women
61 Charles Heun 51 M6 24.18 10 2
63 Robert Strider 61 M7 24.22 11 1
58 Nehemiah Parah 47 M5 24.34 12 1
9 Kristi Shelton 35 F4 24.45 13 1
55 Paul Jenkins 44 M5 24.56 14 2
73 Ben Lummus 17 M2 25.24 15 2
49 Tanner Gresham 15 M2 25.37 16 3
76 Terri Oliver 20 F2 25.53 17 1
67 Ashton Songer 19 F2 25.59 18 2
18 April Hinson 19 F2 26.23 19 3
4 Brandy Foreman 39 F4 27 20 2
7 Vicki Kline 35 F4 27.01 21 3
75 Caitlin Ritchie 19 F2 27.19 22 4
6 Christy Jordan 31 F4 27.43 23 4
57 Eddie Swan 46 M5 27.43 24 3
64 Doug Bailey 64 M7 28.39 25 2
35 Renee Parah 47 F5 29.1 26 1
53 Bill Frey 40 M4 29.42 27 2
32 MerryAlice Patterson 48 F5 30.08 28 2
39 Vicki Walter 54 F6 30.3 29 1
11 Jessica Ingram 38 F4 31.17 30 5
65 Joanna Callicut 38 F4 31.35 31 6
43 Nicholas Lowder 12 M1 31.39 32 1
44 Aaron Walters 11 M1 31.58 33 2
23 Krystle Herrin 24 F3 31.59 34 1
28 Judy Almond 48 F5 32.16 35 3
25 Nicole Ross 28 F3 32.28 36 2
71 Beth Irvin 50 F5 32.33 37 4
41 Tate Cord 11 M1 32.42 38 3
69 Holly Morgan 33 F4 33.26 39 7
74 Kelly Franklin 41 F5 33.29 40 5
8 Tracy Lowder 39 F4 33.29 41 8
14 Sandy Selvy 38 F4 33.47 42 9
10 Suzette Walters 38 F4 33.53 43 10
36 Trudy Jepsen 58 F6 33.56 44 2
13 Christy  Bargesser 35 F4 34.18 45 11
12 Angie Burleson 39 F4 34.29 46 12
40 Janet Hartsell 51 F6 36.08 47 3
34 Amanda Jones 43 F5 38.16 48 6
1 Shanda Blalock 38 F4 38.52 49 13
26 Brandi Rummage 23 F3 38.55 50 3
22 Kim Grimm 26 F3 39.35 51 4
59 Lance Fallen 40 M4 41.50 52 3
68 Traci Lowder 33 F4 42.28 53 14
21 Tara Burgess 27 F3 43.26 54 5
38 Sandra Robertson 52 F6 48.24 55 4
16 Ruth Fallen 8 F1 53.05 56 1
15 Julienne Fallen 34 F4 53.17 57 15
3 Keondra Drye 34 F4 57.03 58 16
20 Melissa Bond 29 F3 57.03 59 6
5 Stacy Harward 40 F4 57.04 60 17

Results by Age Group

BIB FIRST LAST AGE Group TIME PLACE Category Placement
16 Ruth Fallen 8 F1 53.05 56 1
19 Erin Thompson 15 F2 24.04 9 3rd Overall Women
76 Terri Oliver 20 F2 25.53 17 1
67 Ashton Songer 19 F2 25.59 18 2
18 April Hinson 19 F2 26.23 19 3
75 Caitlin Ritchie 19 F2 27.19 22 4
27 Rose Saltzman 27 F3 22.38 6 2nd Overall Women
23 Krystle Herrin 24 F3 31.59 34 1
25 Nicole Ross 28 F3 32.28 36 2
26 Brandi Rummage 23 F3 38.55 50 3
22 Kim Grimm 26 F3 39.35 51 4
21 Tara Burgess 27 F3 43.26 54 5
20 Melissa Bond 29 F3 57.03 59 6
2 Sharon Davis 36 F4 21.37 4 1st Overall Women
9 Kristi Shelton 35 F4 24.45 13 1
4 Brandy Foreman 39 F4 27 20 2
7 Vicki Kline 35 F4 27.01 21 3
6 Christy Jordan 31 F4 27.43 23 4
11 Jessica Ingram 38 F4 31.17 30 5
65 Joanna Callicut 38 F4 31.35 31 6
69 Holly Morgan 33 F4 33.26 39 7
8 Tracy Lowder 39 F4 33.29 41 8
14 Sandy Selvy 38 F4 33.47 42 9
10 Suzette Walters 38 F4 33.53 43 10
13 Christy  Bargesser 35 F4 34.18 45 11
12 Angie Burleson 39 F4 34.29 46 12
1 Shanda Blalock 38 F4 38.52 49 13
68 Traci Lowder 33 F4 42.28 53 14
15 Julienne Fallen 34 F4 53.17 57 15
3 Keondra Drye 34 F4 57.03 58 16
5 Stacy Harward 40 F4 57.04 60 17
35 Renee Parah 47 F5 29.1 26 1
32 MerryAlice Patterson 48 F5 30.08 28 2
28 Judy Almond 48 F5 32.16 35 3
71 Beth Irvin 50 F5 32.33 37 4
74 Kelly Franklin 41 F5 33.29 40 5
34 Amanda Jones 43 F5 38.16 48 6
39 Vicki Walter 54 F6 30.3 29 1
36 Trudy Jepsen 58 F6 33.56 44 2
40 Janet Hartsell 51 F6 36.08 47 3
38 Sandra Robertson 52 F6 48.24 55 4
43 Nicholas Lowder 12 M1 31.39 32 1
44 Aaron Walters 11 M1 31.58 33 2
41 Tate Cord 11 M1 32.42 38 3
45 Austin Springer 17 M2 19.4 1 1st Overall Men
47 Johann Hoff 16 M2 19.5 2 2nd Overall Men
70 Hunter Harvey 18 M2 21.2 3 3rd Overall Men
48 Nicholas Mabry 16 M2 21.41 5 1
73 Ben Lummus 17 M2 25.24 15 2
49 Tanner Gresham 15 M2 25.37 16 3
52 Chad Evans 34 M4 23.51 8 1
53 Bill Frey 40 M4 29.42 27 2
59 Lance Fallen 40 M4 41.50 52 3
58 Nehemiah Parah 47 M5 24.34 12 1
55 Paul Jenkins 44 M5 24.56 14 2
57 Eddie Swan 46 M5 27.43 24 3
56 Robert Patterson 48 M6 23.22 7 1
61 Charles Heun 51 M6 24.18 10 2
63 Robert Strider 61 M7 24.22 11 1
64 Doug Bailey 64 M7 28.39 25 2

6th Annual Beach Blast 5K

Albemarle, NC May 8th, 2010

6th Annual Beach Blast 5k Results

Norwood Arbor Day 5K 2010

Top Three Men: Andreas Niehren, Bill Josey & Ross Huneycutt

Top Three Women: Holly Horton, Pam Carrick & Kristi Shelton

    ARBOR DAY RUN          
    MEN'S RESULTS          
               
BIB FIRST LAST AGE GROUP TIME PLACE Category Placement
309 Andreas Niehren 39 M4 19.40 1 1st Overall
437 Bill Josey 33 M4 20.57 2 2nd Overall
305 Ross Huneycutt 30 M3 21.27 3 3rd Overall
303 Daniel Parker 23 M3 22.21 4 1
304 Chris  Pate 26 M3 22.31 5 2
432 Joston Horton 13 M1 24.32 6 1
434 Robert Strider 61 M6 24.40 8 1
430 Kenneth Elium 50 M5 24.59 10 1
307 Jason Law 35 M4 25.44 12 1
435 Cody Shields 13 M1 25.45 13 2
431 Don Hinson 53 M6 26.14 14 2
306 Mike  Hatley 33 M4 28.20 17 2
308 Chad  Humphrey 38 M4 28.21 18 3
302 Jacob Jones 14 M1 28.31 19 3
438 Dennis  Joyner 48 M5 29.11 20 2
436 Tyler Russell 12 M1 34.05 29  
301 Charlie Almond 10 M1 42.37 39  
 
 
ARBOR DAY RUN
 
 
 
 
 
 
WOMEN'S RESULTS
 
 
 
 
 
 
 
 
 
 
 
 
BIB
FIRST
LAST
AGE
GROUP
TIME
PLACE
Category Placement
165
Holly
Horton
38
FD
24.33
7
1st Overall
154
Pam
Carrick
50
FE
24.52
9
2nd Overall
5
Kristi
Shelton
35
FD
25.27
11
3rd Overall
143
Meredith
Howell
27
FC
26.31
15
1
153
Cheryl
Robinson
48
FE
27.54
16
1
142
Katie
Blalock
24
FC
29.36
21
2
146
Christie
Carpenter
41
FE
29.51
22
2
144
Chesnee
Palmer
28
FC
30.12
23
3
157
Vicki
Walter
54
FF
31.13
24
1
2
Holly 
Morgan
33
FD
31.3
25
1
3
Jaime
Whitley
33
FD
31.31
26
2
155
Beth 
Irvin
50
FE
32.36
27
3
147
Kelly
Franklin
41
FE
32.57
28
 
145
Lorena
Salazar
28
FC
34.23
30
 
152
Renae
Bowers
48
FE
34.23
31
 
167
Dana 
Bowers
27
FC
34.24
32
 
169
Renee
Combs
37
FD
36.07
33
3
8
Misty 
Archer
39
FD
37.22
34
 
6
Jennifer
Moore
36
FD
37.24
35
 
149
Amanda
Jones
43
FE
37.56
36
 
140
Hannah
Archer
17
FB
38.14
37
1
156
Jo 
Fish
51
FF
39.12
38
2
151
Judy
Almond
48
FE
42.37
40
 
150
Sara
Holmes
46
FE
43.20
41
 
148
Pam
Langston
42
FE
43.24
42
 
170
Sylvia
Tillman
50
FE
47.27
43
 
162
Frances
Russell
69
FF
47.28
44
3
163
Maria
Haily
36
FD
50.21
45
 
164
Sonia
Ridenhour
38
FD
50.21
46
 
1
Amber
Pressley
31
FD
50.23
47
 
141
Lauren
Caudle
19
FB
50.24
48
2
171
Erin
Tillman
15
FA
53.20
49
1
159
Jean
Thompson
60
FF
54.05
50
 
161
Linda
Poplin
66
FF
54.07
51
 
166
Pat 
Long
61
FF
54.15
52
 
9
Leta
Eury
40
FD
54.16
53
 
4
Alicia
Butler
34
FD
56.44
54
 
433
Jamie
Parks
33
FC
56.46
55
 
160
Peg
Beck
63
FF
1.05.52
56
 
158
Mary 
Weaver
57
FF
1.05.58
57
 
168
Alice
Walter
50+
FF
1.06.03
58
Perseverance Medal!

 

1st Ever Vac & Dash April Fools Day 5K Classic 2010

              

Congrats to Bill Shires (18:26) & Lynn Pitson (21:08) for winning the race.  They each won a Brooks Team Duffle Bag with 1st Ever Vac & Dash April Fools Day 5K Classic Champ Embroiedered on it.

Another twist in the race was that the rest of the awards went to the slowest runners. 

Including top three best of slow awards. 

Kim Glover, in her first 5K ever, took home a 2nd Best of Show Trophy.

Men's Results

Men's Overall 3rd of Slow - Toby Thorpe 37:26

Men's Overall 2nd of Slow - Robert Scott 42:19

Men's Best of Slow - Matt Barfield 46:20

BIB FIRST LAST AGE GROUP TIME Overall Place Category Placement
506 Alex Thompson 17 1 18.52 3  
505 Ausin Springer 17 1 20.19 6  
503 Benjamin Limmus 17 1 24.41 20  
551 Rhys  Little 12 1 26.33 29  
501 Dakota Dahlberg 13 1 27.11 34 3rd Slowest
504 Delton Parker 17 1 33.39 76 2nd Slowest
502 Jake Thompson 16 1 33.53 78 1st Slowest
552 Brandon Barbee 22 2 23.44 15 1st Slowest
509 Joseph Hoyle 28 3 22.18 9 3rd Slowest
557 Nick  Lowe 28 3 27.18 36 2nd Slowest
508 Dane Love 24 3 37.16 98 1st Slowest
556 Scott  Graham 29 4 33.51 77 2nd Slowest
510 Nick Steffler 29 4 36.41 96 1st Slowest
513 Stan Austin 33 5 19.03 4  
521 Keary Allen 36 5 23.31 14  
517 Andy Hager 34 5 26.50 32  
518 Cary  Hathcock 35 5 27.02 33  
523 Jason Parker 36 5 27.56 39  
519 William Law 35 5 30.04 54  
515 Mike  Hatley 33 5 30.28 56  
522 Kent Horton 36 5 33.06 72 3rd Slowest
520 Robert Scott 35 5 42.19 106 2nd Slowest
514 Matt Barfield 33 5 46.20 114 1st Slowest
524 Darren Stoker 38 6 26.40 30 2nd Slowest
526 Kelly Caudle 40 6 35.03 83 1st Slowest
537 Bill Shires 45 7 18.26 1 1 Overall in Men
528 Bob Seedlock 42 7 19.53 5  
534 Curtis McNeill 44 7 24.16 17  
536 Tony Rouse 45 7 24.21 18  
538 Ashley Thompson 45 7 25.58 25  
529 Larry Hill 43 7 26.24 27  
532 Tim Frick 44 7 27.50 38  
530 Larry Blackwelder 44 7 28.09 41  
531 Casey Conover 44 7 28.27 43  
533 John Lanier 44 7 30.07 55 3rd Slowest
527 Kenneth Adams 42 7 32.48 69 2nd Slowest
535 Alfred Taylor 44 7 32.58 71 1st Slowest
539 Bobby Aswell, Jr. 47 8 18.44 2  
544 Jeff Pressly 48 8 26.12 26 3rd Slowest
542 John Fields 48 8 26.44 31 2nd Slowest
541 Scott Yeakley 47 8 32.52