Stanly County Cross Country Meet Results-2006
Boys Results
Congratulations to Landon Arey - County Champ!
Congratulations to the top twelve runners for making the All-County Team
| Finish | NAME | Time | Team |
| 1 | Landon Arey | 17.37 | WS |
| 2 | Daniel Yeakley | 18.11 | WS |
| 3 | Reed Jones | 18.16 | GS |
| 4 | Joe Burris | 18.23 | WS |
| 5 | Randy Linhart | 18.32 | GS |
| 6 | Sean Klutz | 18.39 | SS |
| 7 | Chase Calloway | 18.41 | WS |
| 8 | Dustin Hathcock | 18.43 | SS |
| 9 | Joseph Helms | 18.46 | GS |
| 10 | Patrick Sullivan | 18.47 | GS |
| 11 | Andrew Smith | 18.51 | WS |
| 12 | Ben Parah | 18.59 | NS |
13 |
Fabrice Kalmbacher | 19.10 | GS |
| 14 | Michael Tedeschi | 19.25 | GS |
| 15 | Clay Calvert | 19.28 | WS |
| 16 | Brandon Poplin | 19.32 | WS |
| 17 | Justin Culp | 19.49 | NS |
| 18 | Jake Allen | 19.57 | SS |
| 19 | Chace Corbett | 19.58 | GS |
| 20 | Ryan Burris | 20.04 | NS |
| 21 | Zach Leggett | 20.10 | NS |
| 22 | Danny Horner | 20.15 | GS |
| 23 | Pat Harvell | 20.50 | WS |
| 24 | Robbie Greenlee | 20.51 | AH |
| 25 | Wesley Hatley | 20.56 | SS |
| 26 | Jeremy Lefler | 20.57 | NS |
| 27 | Corey Anderson | 21.00 | GS |
| 28 | Marty Reed | 21.02 | AH |
| 29 | Stephen Helms | 21.05 | GS |
| 30 | Owen Schmeige | 21.06 | GS |
| 31 | Donovan Smith | 21.07 | SS |
| 32 | Alex Smart | 21.07 | GS |
| 33 | Dillon Ross | 21.11 | WS |
| 34 | Greg Asciutto | 21.11 | GS |
| 35 | Alec Dennis | 21.15 | SS |
| 36 | Kelly Brewer | 21.16 | SS |
| 37 | Seth Domanigue | 21.26 | WS |
| 38 | Matthew Poplin | 21.30 | WS |
| 39 | Zach Thomas | 21.31 | WS |
| 40 | Thomas Xiong | 21.33 | AH |
| 41 | Ryne Poplin | 21.44 | SS |
| 42 | Garrett Anderson | 21.49 | GS |
| 43 | Patrick Martin | 21.49 | GS |
| 44 | Joseph Sutlive | 21.52 | GS |
| 45 | Steven Crowley | 22.04 | SS |
| 46 | Riley Honeycutt | 22.24 | WS |
| 47 | Bradley Love | 22.50 | WS |
| 48 | Jarrett Speight | 22.51 | NS |
| 49 | Andrew Enloe | 23.15 | SS |
| 50 | Matt Goings | 23.29 | AH |
| 51 | Derek Sammons | 23.58 | WS |
| 52 | Jacob Isaacson | 24.13 | GS |
| 53 | Will Hill | 24.37 | WS |
| 54 | Kevin Thomas | 24.38 | WS |
| 55 | Brandon Thomas | 24.57 | NS |
| 56 | Corey Myers | 25.04 | NS |
| 57 | Robbie Pickler | 25.05 | WS |
| 58 | Brandon Hamilton | 25.12 | WS |
| 59 | Justin Shaver | 25.41 | AH |
| 60 | Luke Davis | 27.43 | WS |
| 61 | Tommy Smith | 28.00 | GS |
| 62 | Chris McLaurin | 28.01 | AH |
Girls Results:
Congratulations to Jade Farlow - County Champ!
Congratulations to the top twelve runners for making the All-County Team
| Finish | NAME | Time | Team |
| 1 | Jade Farlow | 21.07 | SS |
| 2 | Emma McManus | 21.11 | AH |
| 3 | Raegan Perry | 22.26 | GS |
| 4 | Chaz Ewing | 22.40 | AH |
| 5 | Megan Abernathy | 22.51 | SS |
| 6 | Brooke Benton | 22.53 | WS |
| 7 | Jennifer McBride | 23.11 | WS |
| 8 | Meredith Huneycutt | 23.11 | WS |
| 9 | Tiffany Austin | 23.22 | WS |
| 10 | Ashton Songer | 23.24 | SS |
| 11 | Randi Lee Furr | 23.27 | WS |
| 12 | Elizabeth Walton | 23.28 | WS |
| 13 | Sarah Bowersox | 23.32 | GS |
| 14 | Anisha Smith | 23.41 | WS |
| 15 | Anna Howell | 23.42 | WS |
| 16 | Katie Turner | 23.43 | WS |
| 17 | Sarah Newport | 24.15 | AH |
| 18 | Taylor Pandich | 24.37 | NS |
| 19 | Danielle Pennington | 25.02 | AH |
| 20 | Nicole Turner | 25.17 | NS |
| 21 | Katie Huff | 25.20 | NS |
| 22 | Danielle Beadle | 25.24 | NS |
| 23 | Jenna Hall | 25.25 | GS |
| 24 | Emily Honeycutt | 25.28 | WS |
| 25 | Kayce Honeycutt | 25.28 | NS |
| 26 | Kimber Nash | 25.51 | NS |
| 27 | Nicole Dutton | 25.52 | AH |
| 28 | Melissa Linthicum | 26.11 | WS |
| 29 | Hayley Page | 26.12 | WS |
| 30 | Lauren Grey | 26.22 | GS |
| 31 | Olivia Pettigrew | 26.39 | GS |
| 32 | Megan Yost | 26.42 | GS |
| 33 | Mary Wren Ritchie | 26.58 | SS |
| 34 | Kate Rudisill | 27.15 | AH |
| 35 | Brianna Reynolds | 27.28 | GS |
| 36 | Diana Ritchie | 27.28 | SS |
| 37 | Cody Smith | 27.30 | SS |
| 38 | Melanie Coggins | 27.32 | AH |
| 39 | Meredith Hyatt | 27.47 | WS |
| 40 | Kristen Cook | 27.54 | AH |
| 41 | Kayla Conrad | 27.57 | WS |
| 42 | Courtney Reynolds | 28.00 | GS |
| 43 | Kari Vanhoy | 28.11 | NS |
| 44 | Emily Talley | 28.31 | WS |
| 45 | Jordan Davis | 29.55 | WS |
| 46 | Haley Akers | 30.29 | NS |
| 47 | Kaitlyn Ritchie | 30.41 | SS |
| 48 | Sarah Carver | 30.53 | NS |
| 49 | Jasmine Patterson | 31.18 | SS |
| 50 | Holli Almond | 31.19 | NS |